| M | T | W | T | F | S | S | 07.40 | HIJ | 09.00 | HND | NH | 672 | 772 | |
| M | T | W | T | F | S | S | 07.45 | HIJ | 09.00 | HND | JL | 252 | 738 | |
| M | T | W | T | F | S | S | 08.50 | HIJ | 10.40 | CTS | HD | 115 | 737 | |
| M | T | W | T | F | S | S | 09.00 | HIJ | 10.50 | TPE | CI | 113 | 738 | |
| M | T | W | T | F | S | S | 09.10 | HIJ | 10.25 | HND | JL | 254 | 738 | |
| M | T | W | T | F | S | S | 09.20 | HIJ | 10.00 | PVG | MU | 294 | 319 | |
| M | T | W | T | F | S | S | 09.25 | HIJ | 10.45 | HND | NH | 674 | 321 | |
| M | T | W | T | F | S | S | 09.30 | HIJ | 10.50 | NRT | IJ | 622 | 738 | |
| M | T | W | T | F | S | S | 10.20 | HIJ | 11.40 | SDJ | FW | 38 | CR7 | |
| M | T | W | T | F | S | S | 10.35 | HIJ | 11.55 | HND | NH | 676 | 788 | |
| M | T | W | T | F | S | S | 10.50 | HIJ | 12.45 | CTS | JL | 3403 | 738 | |
| M | T | ▪ | T | ▪ | S | S | 11.30 | HIJ | 13.10 | ICN | RS | 731 | 321 | |
| M | T | W | T | F | S | S | 11.45 | HIJ | 13.40 | OKA | NH | 1861 | 763 | |
| M | T | W | T | F | S | S | 12.00 | HIJ | 13.15 | HND | JL | 256 | 738 | |
| M | T | W | T | F | S | S | 13.00 | HIJ | 14.20 | HND | NH | 678 | 763 | |
| M | T | W | T | F | S | S | 13.25 | HIJ | 14.40 | HND | JL | 258 | 738 | |
| M | T | W | T | F | S | S | 14.25 | HIJ | 15.55 | NRT | FW | 14 | CR7 | |
| ex 12-16,19-22,28Dec-04Jan | ||||||||||||||
| M | T | W | T | F | S | S | 12Dec-04Jan | 14.25 | HIJ | 15.55 | NRT | FW | 14 | CRJ | 
| ex 17-18,23-27Dec | ||||||||||||||
| M | ▪ | W | ▪ | F | ▪ | S | 14.30 | HIJ | 15.25 | DLC | CA | 154 | 737 | |
| M | T | W | T | F | S | S | 15.20 | HIJ | 16.40 | HND | NH | 680 | 738 | |
| M | T | W | T | F | S | S | 15.25 | HIJ | 16.40 | HND | JL | 260 | 738 | |
| ▪ | ▪ | ▪ | T | ▪ | ▪ | ▪ | 15.55 | HIJ | 18.55 | HKG | UO | 801 | 320 | |
| M | T | W | T | F | S | S | From 27Dec | 16.55 | HIJ | 18.15 | HND | NH | 682 | 763 | 
| M | T | W | T | F | S | S | Until 26Dec | 17.00 | HIJ | 18.25 | HND | NH | 682 | 788 | 
| M | T | W | T | F | S | S | 17.05 | HIJ | 18.20 | HND | JL | 262 | 738 | |
| M | T | W | T | F | S | S | 01-24Dec | 18.00 | HIJ | 19.20 | HND | NH | 684 | 763 | 
| ex 23Dec | ||||||||||||||
| M | T | W | T | F | S | S | 18.05 | HIJ | 19.20 | HND | JL | 264 | 738 | |
| M | T | W | T | F | S | S | 23Dec-06Jan | 18.15 | HIJ | 19.35 | HND | NH | 684 | 763 | 
| ex 24Dec | ||||||||||||||
| ▪ | T | ▪ | ▪ | ▪ | S | ▪ | 18.35 | HIJ | 21.50 | HKG | UO | 801 | 320 | |
| M | T | W | T | F | S | S | 19.30 | HIJ | 20.50 | HND | NH | 686 | 763 | |
| M | T | W | T | F | S | S | 19.35 | HIJ | 20.55 | NRT | IJ | 624 | 738 | |
| M | T | W | T | F | S | S | 19.40 | HIJ | 21.00 | SDJ | FW | 40 | CR7 | |
| M | T | W | T | F | S | S | 19.45 | HIJ | 21.00 | HND | JL | 266 | 738 | |
| M | T | W | T | F | S | S | Until 26Dec | 20.40 | HIJ | 22.00 | HND | NH | 688 | 320 | 
| M | T | W | T | F | S | S | From 27Dec | 20.40 | HIJ | 22.00 | HND | NH | 688 | 321 | 
| M | T | W | T | F | S | S | 06.40 | HND | 08.10 | HIJ | JL | 253 | 738 | |
| M | T | W | T | F | S | S | 07.00 | HND | 08.30 | HIJ | NH | 671 | 321 | |
| M | T | W | T | F | S | S | 07.05 | NRT | 08.45 | HIJ | IJ | 621 | 738 | |
| M | T | W | T | F | S | S | 08.20 | HND | 09.50 | HIJ | NH | 673 | 788 | |
| M | T | W | T | F | S | S | 08.10 | SDJ | 09.50 | HIJ | FW | 37 | CR7 | |
| M | T | W | T | F | S | S | 08.40 | HND | 10.10 | HIJ | JL | 255 | 738 | |
| M | T | ▪ | T | ▪ | S | S | 09.10 | ICN | 10.30 | HIJ | RS | 732 | 321 | |
| M | T | W | T | F | S | S | 09.25 | HND | 10.55 | HIJ | NH | 675 | 763 | |
| M | T | W | T | F | S | S | 09.45 | HND | 11.15 | HIJ | JL | 257 | 738 | |
| M | T | W | T | F | S | S | 10.40 | HND | 12.10 | HIJ | NH | 677 | 763 | |
| M | T | W | T | F | S | S | 11.15 | HND | 12.45 | HIJ | JL | 259 | 738 | |
| M | ▪ | W | ▪ | F | ▪ | S | 10.40 | DLC | 13.30 | HIJ | CA | 153 | 737 | |
| M | T | W | T | F | S | S | 12.15 | SDJ | 13.55 | HIJ | FW | 39 | CR7 | |
| M | T | W | T | F | S | S | 13.15 | HND | 14.45 | HIJ | JL | 261 | 738 | |
| M | T | W | T | F | S | S | 13.15 | HND | 14.45 | HIJ | NH | 679 | 738 | |
| ▪ | ▪ | ▪ | T | ▪ | ▪ | ▪ | 11.05 | HKG | 15.10 | HIJ | UO | 800 | 320 | |
| M | T | W | T | F | S | S | 14.40 | HND | 16.10 | HIJ | NH | 681 | 788 | |
| M | T | W | T | F | S | S | 14.55 | HND | 16.25 | HIJ | JL | 263 | 738 | |
| ▪ | ▪ | ▪ | ▪ | ▪ | S | ▪ | 13.00 | HKG | 17.10 | HIJ | UO | 800 | 320 | |
| M | T | W | T | F | S | S | 01-24Dec | 15.35 | OKA | 17.20 | HIJ | NH | 1862 | 763 | 
| ex 23Dec | ||||||||||||||
| M | T | W | T | F | S | S | 15.10 | CTS | 17.25 | HIJ | JL | 3406 | 738 | |
| M | T | W | T | F | S | S | 23Dec-06Jan | 15.50 | OKA | 17.35 | HIJ | NH | 1862 | 763 | 
| ex 24Dec | ||||||||||||||
| ▪ | T | ▪ | ▪ | ▪ | ▪ | ▪ | 13.55 | HKG | 17.45 | HIJ | UO | 800 | 320 | |
| M | T | W | T | F | S | S | 17.15 | HND | 18.45 | HIJ | NH | 683 | 763 | |
| M | T | W | T | F | S | S | 17.10 | NRT | 18.50 | HIJ | IJ | 623 | 738 | |
| M | T | W | T | F | S | S | 17.25 | HND | 18.55 | HIJ | JL | 265 | 738 | |
| M | T | W | T | F | S | S | 01Dec-04Jan | 17.30 | NRT | 19.10 | HIJ | FW | 11 | CRJ | 
| ex 10-11,17-18,23-27Dec | ||||||||||||||
| M | T | ▪ | T | F | S | S | 10Dec-06Jan | 17.30 | NRT | 19.10 | HIJ | FW | 11 | CR7 | 
| ex 12-13,15-16,19-20,22,29Dec-03Jan | ||||||||||||||
| M | T | W | T | F | S | S | Until 26Dec | 18.25 | HND | 19.55 | HIJ | NH | 685 | 320 | 
| M | T | W | T | F | S | S | From 27Dec | 18.25 | HND | 19.55 | HIJ | NH | 685 | 321 | 
| M | T | W | T | F | S | S | 17.40 | PVG | 20.10 | HIJ | MU | 293 | 319 | |
| M | T | W | T | F | S | S | 16.55 | TPE | 20.15 | HIJ | CI | 112 | 738 | |
| M | T | W | T | F | S | S | 18.20 | CTS | 20.35 | HIJ | HD | 116 | 737 | |
| M | T | W | T | F | S | S | 19.20 | HND | 20.55 | HIJ | JL | 267 | 738 | |
| M | T | W | T | F | S | S | 19.30 | HND | 21.00 | HIJ | NH | 687 | 772 | |
| Airline codes | |
|---|---|
| CA | Air China | 
| CI | China Airlines | 
| FW | IBEX Airlines | 
| HD | AIR DO | 
| IJ | Spring Airlines Japan | 
| JL | Japan Airlines | 
| MU | China Eastern Airlines | 
| NH | All Nippon Airways | 
| RS | Air Seoul | 
| UO | Hong Kong Express Airways | 
| City/airport codes | |
|---|---|
| CTS | Sapporo, Japan | 
| DLC | Dalian, China | 
| HKG | Hong Kong, (SAR) China | 
| HND | Tokyo, Japan | 
| ICN | Seoul, Korea Republic Of, | 
| NRT | Tokyo, Japan | 
| OKA | Okinawa, Japan | 
| PVG | Shanghai, China | 
| SDJ | Sendai, Japan | 
| TPE | Taipei, Chinese Taipei | 
| ATC Frequency | |
|---|---|
| Hiroshima Tower | 118.60 126.20 | 
| Hiroshima Approach | 124.05 125.15 | 
| Hiroshima Departure | 119.90 | 
| Hiroshima ATIS | 127.25 | 
| Fukuoka Control (Chugoku-Kita) | 132.50 132.90 | 
| Tokyo Control (Kinki-Nishi) | 133.80 124.95 | 
| Tokyo Control (San-yo) | 133.55 124.95 | 
| Japan Air Hiroshima | 131.85 | 
| All Nippon Hiroshima | 129.10 |