M | T | W | T | F | S | S | 07.05 | UKB | 08.20 | HND | NH | 412 | 772 | |
M | T | W | T | F | S | S | 07.10 | UKB | 08.30 | HND | BC | 102 | 738 | |
M | T | W | T | F | S | S | 07.20 | UKB | 08.40 | SDJ | BC | 152 | 738 | |
M | T | W | T | F | S | S | 07.50 | UKB | 09.55 | OKA | BC | 591 | 738 | |
M | T | W | T | F | S | S | 08.00 | UKB | 09.15 | IBR | BC | 182 | 738 | |
M | T | W | T | F | S | S | 08.20 | UKB | 10.25 | OKA | 6J | 23 | 738 | |
M | T | W | T | F | S | S | 08.25 | UKB | 10.15 | CTS | NH | 577 | 738 | |
M | T | W | T | F | S | S | 08.45 | UKB | 10.35 | CTS | BC | 171 | 738 | |
M | T | W | T | F | S | S | 09.20 | UKB | 10.25 | HND | BC | 104 | 738 | |
M | T | W | T | F | S | S | 09.35 | UKB | 10.45 | KOJ | BC | 131 | 738 | |
M | T | W | T | F | S | S | 10.00 | UKB | 12.15 | OKA | BC | 593 | 738 | |
M | T | W | T | F | S | S | 11.00 | UKB | 12.10 | HND | BC | 106 | 738 | |
M | T | W | T | F | S | S | 11.15 | UKB | 13.30 | OKA | BC | 595 | 738 | |
M | T | W | T | F | S | S | 11.55 | UKB | 13.50 | CTS | HD | 119 | 737 | |
M | T | W | T | F | S | S | 12.15 | UKB | 14.10 | CTS | BC | 173 | 738 | |
M | T | W | T | F | S | S | 12.55 | UKB | 14.05 | NGS | BC | 143 | 738 | |
M | T | W | T | F | S | S | 13.00 | UKB | 14.15 | HND | BC | 108 | 738 | |
M | T | W | T | F | S | S | 13.40 | UKB | 15.50 | OKA | 6J | 25 | 738 | |
M | T | W | T | F | S | S | 14.50 | UKB | 16.05 | NGS | BC | 145 | 738 | |
M | T | W | T | F | S | S | 15.10 | UKB | 16.25 | HND | BC | 110 | 738 | |
M | T | W | T | F | S | S | 16.25 | UKB | 17.40 | HND | BC | 112 | 738 | |
M | T | W | T | F | S | S | 16.30 | UKB | 18.25 | CTS | HD | 121 | 737 | |
M | T | W | T | F | S | S | 17.05 | UKB | 19.05 | OKA | 6J | 29 | 738 | |
M | T | W | T | F | S | S | 17.30 | UKB | 18.50 | SDJ | BC | 156 | 738 | |
M | T | W | T | F | S | S | 17.40 | UKB | 19.30 | CTS | BC | 175 | 738 | |
M | T | W | T | F | S | S | 18.05 | UKB | 19.15 | KOJ | BC | 137 | 738 | |
M | T | W | T | F | S | S | 18.45 | UKB | 20.00 | IBR | BC | 186 | 738 | |
M | T | W | T | F | S | S | 19.10 | UKB | 20.20 | HND | BC | 116 | 738 | |
M | T | W | T | F | S | S | 19.45 | UKB | 20.55 | NGS | BC | 147 | 738 | |
M | T | W | T | F | S | S | 21.10 | UKB | 22.30 | HND | NH | 416 | 738 |
M | T | W | T | F | S | S | 06.30 | HND | 07.40 | UKB | NH | 411 | 738 | |
M | T | W | T | F | S | S | 07.20 | HND | 08.35 | UKB | BC | 101 | 738 | |
M | T | W | T | F | S | S | 07.40 | NGS | 08.45 | UKB | BC | 140 | 738 | |
M | T | W | T | F | S | S | 07.35 | IBR | 08.50 | UKB | BC | 183 | 738 | |
M | T | W | T | F | S | S | 09.05 | HND | 10.20 | UKB | BC | 103 | 738 | |
M | T | W | T | F | S | S | 09.15 | SDJ | 10.40 | UKB | BC | 153 | 738 | |
M | T | W | T | F | S | S | 09.00 | CTS | 11.00 | UKB | HD | 118 | 737 | |
M | T | W | T | F | S | S | 10.25 | KOJ | 11.35 | UKB | BC | 132 | 738 | |
M | T | W | T | F | S | S | 10.00 | OKA | 12.00 | UKB | BC | 590 | 738 | |
M | T | W | T | F | S | S | 11.05 | HND | 12.20 | UKB | BC | 105 | 738 | |
M | T | W | T | F | S | S | 11.10 | OKA | 13.05 | UKB | 6J | 24 | 738 | |
M | T | W | T | F | S | S | 12.55 | HND | 14.10 | UKB | BC | 107 | 738 | |
M | T | W | T | F | S | S | 12.20 | OKA | 14.20 | UKB | BC | 594 | 738 | |
M | T | W | T | F | S | S | 14.40 | NGS | 15.45 | UKB | BC | 146 | 738 | |
M | T | W | T | F | S | S | 13.55 | CTS | 15.55 | UKB | HD | 120 | 737 | |
M | T | W | T | F | S | S | 14.40 | OKA | 16.35 | UKB | 6J | 26 | 738 | |
M | T | W | T | F | S | S | 15.35 | HND | 16.50 | UKB | BC | 109 | 738 | |
M | T | W | T | F | S | S | 15.00 | CTS | 17.00 | UKB | BC | 174 | 738 | |
M | T | W | T | F | S | S | 15.10 | OKA | 17.15 | UKB | BC | 596 | 738 | |
M | T | W | T | F | S | S | 16.05 | CTS | 18.05 | UKB | BC | 176 | 738 | |
M | T | W | T | F | S | S | 17.25 | NGS | 18.30 | UKB | BC | 148 | 738 | |
M | T | W | T | F | S | S | 17.55 | HND | 19.10 | UKB | BC | 113 | 738 | |
M | T | W | T | F | S | S | 18.30 | CTS | 20.25 | UKB | NH | 578 | 738 | |
M | T | W | T | F | S | S | 19.20 | IBR | 20.30 | UKB | BC | 187 | 738 | |
M | T | W | T | F | S | S | 19.25 | SDJ | 20.50 | UKB | BC | 157 | 738 | |
M | T | W | T | F | S | S | 19.55 | KOJ | 21.00 | UKB | BC | 138 | 738 | |
M | T | W | T | F | S | S | 20.05 | HND | 21.20 | UKB | BC | 117 | 738 | |
M | T | W | T | F | S | S | 19.30 | OKA | 21.20 | UKB | 6J | 30 | 738 | |
M | T | W | T | F | S | S | 20.15 | HND | 21.30 | UKB | NH | 415 | 772 | |
M | T | W | T | F | S | S | 19.35 | CTS | 21.30 | UKB | BC | 178 | 738 |
Airline codes | |
---|---|
6J | Solaseed Air |
BC | Skymark Airlines |
HD | AIR DO |
NH | All Nippon Airways |
City/airport codes | |
---|---|
CTS | Sapporo, Japan |
HND | Tokyo, Japan |
IBR | Hyakuri, Japan |
KOJ | Kagoshima, Japan |
NGS | Nagasaki, Japan |
OKA | Okinawa, Japan |
SDJ | Sendai, Japan |
ATC Frequency | |
---|---|
Kobe Tower | 118.50 126.20 |
Kansai Radar | 121.15 120.85 125.50 |
Kobe ATIS | 128.075 |
Tokyo Control (Tokai) | 123.90 125.60 |
Tokyo Control (San-yo) | 133.55 124.95 |
Tokyo Control (Harima) | 132.70 124.95 |
Kansai TCA | 121.10 125.30 |