M | T | W | T | F | S | S | 07.10 | UKB | 08.20 | HND | NH | 412 | 738 | |
M | T | W | T | F | S | S | 07.20 | UKB | 08.30 | HND | BC | 102 | 738 | |
M | T | W | T | F | S | S | 07.50 | UKB | 10.05 | OKA | BC | 591 | 738 | |
M | T | W | T | F | S | S | 08.00 | UKB | 09.45 | CTS | BC | 171 | 738 | |
M | T | W | T | F | S | S | 08.20 | UKB | 10.35 | OKA | 6J | 23 | 738 | |
M | T | W | T | F | S | S | 08.20 | UKB | 10.10 | CTS | NH | 577 | 738 | |
M | T | W | T | F | S | S | 08.30 | UKB | 09.45 | IBR | BC | 182 | 738 | |
M | T | W | T | F | S | S | 09.20 | UKB | 10.25 | HND | BC | 104 | 738 | |
M | T | W | T | F | S | S | 09.25 | UKB | 10.40 | NGS | BC | 141 | 738 | |
M | T | W | T | F | S | S | 09.35 | UKB | 10.50 | KOJ | BC | 131 | 738 | |
M | T | W | T | F | S | S | 10.50 | UKB | 12.40 | CTS | HD | 119 | 738 | |
M | T | W | T | F | S | S | 11.10 | UKB | 12.20 | HND | BC | 106 | 738 | |
M | T | W | T | F | S | S | 12.15 | UKB | 13.30 | IBR | BC | 184 | 738 | |
M | T | W | T | F | S | S | 12.15 | UKB | 14.35 | OKA | BC | 595 | 738 | |
M | T | W | T | F | S | S | 12.55 | UKB | 14.15 | NGS | BC | 143 | 738 | |
M | T | W | T | F | S | S | 13.10 | UKB | 15.00 | CTS | BC | 173 | 738 | |
M | T | W | T | F | S | S | 13.10 | UKB | 14.20 | HND | BC | 108 | 738 | |
M | T | W | T | F | S | S | 13.45 | UKB | 16.00 | OKA | 6J | 25 | 738 | |
M | T | W | T | F | S | S | 15.00 | UKB | 16.15 | NGS | BC | 145 | 738 | |
M | T | W | T | F | S | S | 15.15 | UKB | 16.25 | HND | BC | 110 | 738 | |
M | T | W | T | F | S | S | 16.00 | UKB | 17.50 | CTS | HD | 121 | 738 | |
M | T | W | T | F | S | S | 16.10 | UKB | 17.55 | CTS | BC | 175 | 738 | |
M | T | W | T | F | S | S | 16.35 | UKB | 17.45 | HND | BC | 112 | 738 | |
M | T | W | T | F | S | S | 16.55 | UKB | 19.05 | OKA | 6J | 29 | 738 | |
M | T | W | T | F | S | S | 17.30 | UKB | 18.40 | KOJ | BC | 137 | 738 | |
M | T | W | T | F | S | S | 18.55 | UKB | 20.05 | IBR | BC | 186 | 738 | |
M | T | W | T | F | S | S | 19.05 | UKB | 20.15 | HND | BC | 116 | 738 | |
M | T | W | T | F | S | S | 19.35 | UKB | 20.50 | NGS | BC | 147 | 738 | |
M | T | W | T | F | S | S | 21.15 | UKB | 22.30 | HND | NH | 416 | 738 |
M | T | W | T | F | S | S | 06.25 | HND | 07.40 | UKB | NH | 411 | 738 | |
M | T | W | T | F | S | S | 07.20 | HND | 08.40 | UKB | BC | 101 | 738 | |
M | T | W | T | F | S | S | 07.40 | NGS | 08.45 | UKB | BC | 140 | 738 | |
M | T | W | T | F | S | S | 08.15 | CTS | 10.20 | UKB | HD | 118 | 738 | |
M | T | W | T | F | S | S | 09.10 | HND | 10.30 | UKB | BC | 103 | 738 | |
M | T | W | T | F | S | S | 10.35 | KOJ | 11.40 | UKB | BC | 132 | 738 | |
M | T | W | T | F | S | S | 10.20 | IBR | 11.40 | UKB | BC | 183 | 738 | |
M | T | W | T | F | S | S | 11.05 | HND | 12.20 | UKB | BC | 105 | 738 | |
M | T | W | T | F | S | S | 10.30 | OKA | 12.20 | UKB | BC | 590 | 738 | |
M | T | W | T | F | S | S | 11.25 | NGS | 12.30 | UKB | BC | 142 | 738 | |
M | T | W | T | F | S | S | 11.30 | OKA | 13.15 | UKB | 6J | 24 | 738 | |
M | T | W | T | F | S | S | 11.50 | CTS | 13.55 | UKB | BC | 172 | 738 | |
M | T | W | T | F | S | S | 13.05 | HND | 14.20 | UKB | BC | 107 | 738 | |
M | T | W | T | F | S | S | 13.15 | CTS | 15.20 | UKB | HD | 120 | 738 | |
M | T | W | T | F | S | S | 14.10 | IBR | 15.30 | UKB | BC | 185 | 738 | |
M | T | W | T | F | S | S | 14.55 | NGS | 16.00 | UKB | BC | 146 | 738 | |
M | T | W | T | F | S | S | 14.30 | OKA | 16.20 | UKB | 6J | 26 | 738 | |
M | T | W | T | F | S | S | 15.35 | HND | 16.55 | UKB | BC | 109 | 738 | |
M | T | W | T | F | S | S | 16.30 | OKA | 18.20 | UKB | BC | 594 | 738 | |
M | T | W | T | F | S | S | 17.20 | NGS | 18.25 | UKB | BC | 148 | 738 | |
M | T | W | T | F | S | S | 16.20 | CTS | 18.25 | UKB | BC | 174 | 738 | |
M | T | W | T | F | S | S | 17.40 | HND | 19.00 | UKB | BC | 113 | 738 | |
M | T | W | T | F | S | S | 18.20 | CTS | 20.20 | UKB | NH | 578 | 738 | |
M | T | W | T | F | S | S | 19.15 | KOJ | 20.20 | UKB | BC | 138 | 738 | |
M | T | W | T | F | S | S | 19.05 | IBR | 20.25 | UKB | BC | 187 | 738 | |
M | T | W | T | F | S | S | 19.00 | CTS | 21.05 | UKB | BC | 178 | 738 | |
M | T | W | T | F | S | S | 20.05 | HND | 21.25 | UKB | BC | 117 | 738 | |
M | T | W | T | F | S | S | 20.15 | HND | 21.30 | UKB | NH | 415 | 738 | |
M | T | W | T | F | S | S | 19.45 | OKA | 21.30 | UKB | 6J | 30 | 738 |
Airline codes | |
---|---|
6J | Solaseed Air |
BC | Skymark Airlines |
HD | AIR DO |
NH | All Nippon Airways |
City/airport codes | |
---|---|
CTS | Sapporo, Japan |
HND | Tokyo, Japan |
IBR | Hyakuri, Japan |
KOJ | Kagoshima, Japan |
NGS | Nagasaki, Japan |
OKA | Okinawa, Japan |
ATC Frequency | |
---|---|
Kobe Tower | 118.50 126.20 |
Kansai Radar | 121.15 120.85 125.50 |
Kobe ATIS | 128.075 |
Tokyo Control (Tokai) | 123.90 125.60 |
Tokyo Control (San-yo) | 133.55 124.95 |
Tokyo Control (Harima) | 132.70 124.95 |
Kansai TCA | 121.10 125.30 |