M | T | W | T | F | S | S | 07.10 | UKB | 08.25 | HND | NH | 412 | 772 | |
M | T | W | T | F | S | S | 07.15 | UKB | 08.30 | HND | BC | 102 | 738 | |
M | T | W | T | F | S | S | 07.40 | UKB | 08.55 | IBR | BC | 182 | 738 | |
M | T | W | T | F | S | S | 08.05 | UKB | 10.00 | CTS | BC | 171 | 738 | |
M | T | W | T | F | S | S | 08.20 | UKB | 10.20 | OKA | 6J | 23 | 738 | |
M | T | W | T | F | S | S | 08.20 | UKB | 10.10 | CTS | NH | 577 | 738 | |
M | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 09-23May | 09.05 | UKB | 11.10 | OKA | BC | 591 | 738 |
M | T | W | T | F | S | S | 09.15 | UKB | 10.25 | HND | BC | 104 | 738 | |
M | T | W | T | F | S | S | ex 09,16,23May | 09.30 | UKB | 10.35 | KOJ | BC | 131 | 738 |
M | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 09-23May | 09.55 | UKB | 11.00 | KOJ | BC | 131 | 738 |
M | T | W | T | F | S | S | ex 09,16,23-24May | 10.05 | UKB | 12.10 | OKA | BC | 591 | 738 |
M | T | W | T | F | S | S | 10.50 | UKB | 12.05 | HND | BC | 106 | 738 | |
▪ | T | ▪ | ▪ | ▪ | ▪ | ▪ | Only 24May | 10.55 | UKB | 13.00 | OKA | BC | 591 | 738 |
M | T | W | T | F | S | S | 11.15 | UKB | 13.10 | CTS | HD | 121 | 737 | |
▪ | ▪ | W | ▪ | ▪ | ▪ | ▪ | 11-25May | 11.50 | UKB | 13.55 | OKA | BC | 593 | 738 |
M | T | W | T | F | S | S | 12.30 | UKB | 14.25 | CTS | BC | 173 | 738 | |
M | T | W | T | F | S | S | 12.50 | UKB | 14.00 | NGS | BC | 143 | 738 | |
M | T | W | T | F | S | S | 13.00 | UKB | 14.15 | HND | BC | 108 | 738 | |
M | T | W | T | F | S | S | 13.45 | UKB | 15.45 | OKA | 6J | 25 | 738 | |
M | T | W | T | F | S | S | 15.10 | UKB | 16.25 | HND | BC | 110 | 738 | |
M | T | W | T | F | S | S | 15.55 | UKB | 17.00 | KOJ | BC | 137 | 738 | |
M | T | W | T | F | S | S | 16.05 | UKB | 18.00 | CTS | HD | 125 | 737 | |
M | T | W | T | F | S | S | 16.15 | UKB | 17.25 | HND | BC | 112 | 738 | |
M | T | W | T | F | S | S | 17.05 | UKB | 19.05 | OKA | 6J | 29 | 738 | |
▪ | T | ▪ | ▪ | ▪ | S | ▪ | 17-24May | 17.20 | UKB | 18.35 | IBR | BC | 186 | 738 |
M | T | W | T | F | S | S | 17.30 | UKB | 19.25 | CTS | BC | 175 | 738 | |
M | T | W | T | F | S | S | ex 17,21,24May | 18.05 | UKB | 19.20 | IBR | BC | 186 | 738 |
M | T | W | T | F | S | S | 19.05 | UKB | 20.20 | HND | BC | 116 | 738 | |
M | T | W | T | F | S | S | 19.45 | UKB | 20.55 | NGS | BC | 147 | 738 | |
M | T | W | T | F | S | S | 21.10 | UKB | 22.25 | HND | NH | 416 | 738 |
M | T | W | T | F | S | S | 06.30 | HND | 07.40 | UKB | NH | 411 | 738 | |
M | T | W | T | F | S | S | 07.20 | HND | 08.30 | UKB | BC | 101 | 738 | |
M | T | W | T | F | S | S | 07.40 | NGS | 08.40 | UKB | BC | 140 | 738 | |
M | T | W | T | F | S | S | ex 24May | 08.05 | IBR | 09.20 | UKB | BC | 183 | 738 |
M | T | W | T | F | S | S | 09.05 | HND | 10.15 | UKB | BC | 103 | 738 | |
▪ | T | ▪ | ▪ | ▪ | ▪ | ▪ | Only 24May | 09.10 | IBR | 10.25 | UKB | BC | 183 | 738 |
M | T | W | T | F | S | S | 08.50 | CTS | 10.45 | UKB | HD | 120 | 737 | |
M | T | W | T | F | S | S | 10.20 | KOJ | 11.25 | UKB | BC | 132 | 738 | |
M | T | W | T | F | S | S | 10.10 | OKA | 12.10 | UKB | BC | 590 | 738 | |
M | T | W | T | F | S | S | 11.05 | HND | 12.15 | UKB | BC | 105 | 738 | |
M | T | W | T | F | S | S | 11.20 | OKA | 13.15 | UKB | 6J | 24 | 738 | |
M | T | W | T | F | S | S | 13.00 | HND | 14.10 | UKB | BC | 107 | 738 | |
M | T | W | T | F | S | S | 12.30 | CTS | 14.25 | UKB | BC | 172 | 738 | |
M | T | W | T | F | S | S | 13.40 | CTS | 15.35 | UKB | HD | 124 | 737 | |
M | T | W | T | F | S | S | 14.35 | NGS | 15.40 | UKB | BC | 146 | 738 | |
M | T | W | T | F | S | S | 14.35 | OKA | 16.30 | UKB | 6J | 26 | 738 | |
M | T | W | T | F | S | S | 15.35 | HND | 16.45 | UKB | BC | 109 | 738 | |
M | T | W | T | F | S | S | 15.00 | CTS | 16.55 | UKB | BC | 174 | 738 | |
▪ | ▪ | W | ▪ | ▪ | ▪ | ▪ | 11-25May | 15.10 | OKA | 17.10 | UKB | BC | 596 | 738 |
M | T | ▪ | ▪ | F | S | S | 20-24May | 15.40 | OKA | 17.40 | UKB | BC | 990 | 738 |
M | T | W | T | F | S | S | 17.00 | KOJ | 18.05 | UKB | BC | 138 | 738 | |
M | T | W | T | F | S | S | 17.55 | HND | 19.05 | UKB | BC | 113 | 738 | |
M | T | W | T | F | S | S | 18.35 | CTS | 20.30 | UKB | NH | 578 | 738 | |
M | T | W | T | F | S | S | 20.00 | IBR | 21.15 | UKB | BC | 187 | 738 | |
M | T | W | T | F | S | S | 20.05 | HND | 21.15 | UKB | BC | 117 | 738 | |
M | T | W | T | F | S | S | 19.30 | OKA | 21.20 | UKB | 6J | 30 | 738 | |
M | T | W | T | F | S | S | 19.30 | CTS | 21.25 | UKB | BC | 178 | 738 | |
M | T | W | T | F | S | S | 20.15 | HND | 21.30 | UKB | NH | 415 | 772 |
Airline codes | |
---|---|
6J | Solaseed Air |
BC | Skymark Airlines |
HD | AIR DO |
NH | All Nippon Airways |
City/airport codes | |
---|---|
CTS | Sapporo, Japan |
HND | Tokyo, Japan |
IBR | Hyakuri, Japan |
KOJ | Kagoshima, Japan |
NGS | Nagasaki, Japan |
OKA | Okinawa, Japan |
ATC Frequency | |
---|---|
Kobe Tower | 118.50 126.20 |
Kansai Radar | 121.15 120.85 125.50 |
Kobe ATIS | 128.075 |
Tokyo Control (Tokai) | 123.90 125.60 |
Tokyo Control (San-yo) | 133.55 124.95 |
Tokyo Control (Harima) | 132.70 124.95 |
Kansai TCA | 121.10 125.30 |