M | T | W | T | F | S | S | 07.05 | ITM | 08.10 | HND | NH | 986 | 772 | |
M | T | W | T | F | S | S | 07.05 | ITM | 08.25 | FUK | NH | 1671 | DH4 | |
M | T | W | T | F | S | S | 07.05 | ITM | 08.20 | GAJ | JL | 2233 | E70 | |
M | T | W | T | F | S | S | 07.05 | ITM | 08.10 | KIJ | JL | 2241 | E90 | |
M | T | W | T | F | S | S | 07.10 | ITM | 08.15 | HND | JL | 102 | 763 | |
M | T | W | T | F | S | S | 07.10 | ITM | 08.30 | HNA | JL | 2181 | E70 | |
M | T | W | T | F | S | S | 07.10 | ITM | 08.25 | KOJ | JL | 2401 | E90 | |
M | T | W | T | F | S | S | 07.15 | ITM | 08.05 | MYJ | JL | 2301 | CRJ | |
M | T | W | T | F | S | S | 07.15 | ITM | 08.35 | NGS | JL | 2371 | E90 | |
M | T | W | T | F | S | S | 07.15 | ITM | 08.15 | KIJ | FW | 71 | CR7 | |
M | T | W | T | F | S | S | 07.20 | ITM | 08.40 | KMJ | NH | 521 | DH4 | |
M | T | W | T | F | S | S | 07.20 | ITM | 08.35 | KOJ | NH | 541 | 738 | |
M | T | W | T | F | S | S | 07.20 | ITM | 08.30 | KMI | NH | 501 | 738 | |
M | T | W | T | F | S | S | 07.20 | ITM | 08.30 | KMI | JL | 2431 | E90 | |
M | T | W | T | F | S | S | 07.25 | ITM | 08.35 | KMJ | JL | 2383 | E70 | |
M | T | W | T | F | S | S | 07.25 | ITM | 08.40 | FUK | JL | 2051 | E70 | |
M | T | W | T | F | S | S | 07.25 | ITM | 08.20 | IZO | JC | 2341 | DH4 | |
M | T | W | T | F | S | S | 07.30 | ITM | 08.15 | KCZ | NH | 1601 | DH4 | |
M | T | W | T | F | S | S | 07.30 | ITM | 08.35 | HND | JL | 104 | 772 | |
M | T | W | T | F | S | S | 07.30 | ITM | 08.40 | HND | NH | 14 | 788 | |
M | T | W | T | F | S | S | 07.35 | ITM | 08.30 | MYJ | NH | 1631 | DH4 | |
M | T | W | T | F | S | S | 07.50 | ITM | 09.05 | NRT | NH | 2176 | 763 | |
M | T | W | T | F | S | S | 07.55 | ITM | 09.30 | AOJ | JL | 2151 | E90 | |
M | T | W | T | F | S | S | 07.55 | ITM | 09.15 | AXT | JL | 2171 | CRJ | |
M | T | W | T | F | S | S | 08.00 | ITM | 09.15 | FUK | NH | 421 | 763 | |
M | T | W | T | F | S | S | 08.00 | ITM | 09.10 | HND | NH | 16 | 772 | |
M | T | W | T | F | S | S | 08.00 | ITM | 09.20 | NRT | JL | 3002 | 763 | |
M | T | W | T | F | S | S | 23Dec-08Jan | 08.00 | ITM | 09.15 | KOJ | JL | 3953 | E70 |
ex 25-27Dec,01Jan | ||||||||||||||
M | T | W | T | F | S | S | 26Dec-08Jan | 08.10 | ITM | 09.25 | KOJ | NH | 1145 | 738 |
ex 07Jan | ||||||||||||||
M | T | W | T | F | S | S | 08.10 | ITM | 09.20 | SDJ | JL | 2201 | E90 | |
M | T | W | T | F | S | S | From 23Dec | 08.10 | ITM | 10.25 | OKA | JL | 3941 | 738 |
M | T | W | T | F | S | S | 08.10 | ITM | 10.00 | CTS | JL | 2001 | 738 | |
M | T | W | T | F | S | S | 08.15 | ITM | 09.30 | SDJ | NH | 731 | 738 | |
M | T | W | T | F | S | S | 08.15 | ITM | 10.35 | OKA | NH | 763 | 788 | |
M | T | W | T | F | S | S | 08.20 | ITM | 09.25 | FKS | NH | 1695 | 735 | |
M | T | W | T | F | S | S | 08.25 | ITM | 09.25 | OIT | FW | 41 | CR7 | |
M | T | W | T | F | S | S | 28Dec-03Jan | 08.30 | ITM | 10.00 | TNE | JC | 2457 | DH4 |
M | T | W | T | F | S | S | 08.30 | ITM | 09.35 | HND | JL | 106 | 772 | |
M | T | W | T | F | S | S | 08.30 | ITM | 10.00 | AXT | NH | 1651 | DH4 | |
M | T | W | T | F | S | S | 08.35 | ITM | 09.35 | OIT | JL | 2361 | E70 | |
M | T | W | T | F | S | S | 08.40 | ITM | 10.30 | CTS | NH | 771 | 772 | |
M | T | W | T | F | S | S | 08.45 | ITM | 10.30 | AOJ | NH | 1851 | DH4 | |
M | T | W | T | F | S | S | 09.00 | ITM | 10.20 | SDJ | NH | 733 | DH4 | |
M | T | W | T | F | S | S | From 23Dec | 09.10 | ITM | 11.00 | CTS | JL | 3911 | 738 |
M | T | W | T | F | S | S | 09.10 | ITM | 11.25 | OKA | JL | 2081 | 773 | |
M | T | W | T | F | S | S | 26Dec-08Jan | 09.15 | ITM | 10.25 | KMJ | NH | 523 | 738 |
ex 07Jan | ||||||||||||||
M | T | W | T | F | S | S | 09.15 | ITM | 10.05 | MYJ | NH | 1633 | 735 | |
M | T | W | T | F | S | S | 09.15 | ITM | 10.30 | KOJ | JL | 2403 | E90 | |
M | T | W | T | F | S | S | 01Dec-07Jan | 09.20 | ITM | 10.30 | KMJ | NH | 523 | 738 |
ex 26Dec-06Jan | ||||||||||||||
M | T | W | T | F | S | S | 09.25 | ITM | 11.15 | ASJ | JL | 2465 | 738 | |
M | T | W | T | F | S | S | 09.25 | ITM | 10.45 | NGS | NH | 781 | 735 | |
M | T | W | T | F | S | S | 09.25 | ITM | 10.40 | KOJ | NH | 543 | 738 | |
M | T | W | T | F | S | S | ex 28Dec-03Jan | 09.25 | ITM | 10.20 | IZO | JC | 2347 | DH4 |
M | T | W | T | F | S | S | 09.30 | ITM | 10.40 | SDJ | JL | 2203 | E90 | |
M | T | W | T | F | S | S | 09.30 | ITM | 10.35 | HND | JL | 110 | 763 | |
M | T | W | T | F | S | S | 09.40 | ITM | 10.45 | KMI | NH | 503 | 735 | |
M | T | W | T | F | S | S | 09.45 | ITM | 10.45 | KIJ | NH | 513 | 735 | |
M | T | W | T | F | S | S | 09.50 | ITM | 11.00 | KMJ | JL | 2385 | E70 | |
M | T | W | T | F | S | S | 09.55 | ITM | 11.10 | FUK | JL | 2053 | CRJ | |
M | T | W | T | F | S | S | 09.55 | ITM | 11.45 | CTS | NH | 773 | 738 | |
M | T | W | T | F | S | S | 10.00 | ITM | 11.10 | SDJ | NH | 735 | 763 | |
M | T | W | T | F | S | S | 10.00 | ITM | 11.10 | HND | NH | 20 | 772 | |
M | T | W | T | F | S | S | 10.05 | ITM | 10.45 | TJH | JC | 2321 | SF3 | |
M | T | W | T | F | S | S | 10.05 | ITM | 11.40 | KUM | JC | 2453 | DH4 | |
M | T | W | T | F | S | S | 10.05 | ITM | 11.00 | MYJ | NH | 1637 | DH4 | |
M | T | W | T | F | S | S | 10.10 | ITM | 10.55 | KCZ | NH | 1605 | 735 | |
M | T | W | T | F | S | S | 10.15 | ITM | 12.05 | CTS | JL | 2005 | 738 | |
M | T | W | T | F | S | S | 10.20 | ITM | 11.25 | KIJ | JL | 2243 | E90 | |
M | T | W | T | F | S | S | 10.25 | ITM | 11.40 | FUK | FW | 55 | CR7 | |
M | T | W | T | F | S | S | 10.30 | ITM | 11.35 | HND | JL | 112 | 763 | |
M | T | W | T | F | S | S | 10.35 | ITM | 11.45 | KMI | JL | 2433 | E90 | |
M | T | W | T | F | S | S | 10.35 | ITM | 11.50 | KOJ | JL | 2407 | E90 | |
M | T | W | T | F | S | S | 10.40 | ITM | 12.00 | NGS | JL | 2373 | E90 | |
M | T | W | T | F | S | S | 10.40 | ITM | 11.45 | OIT | NH | 1687 | DH4 | |
M | T | W | T | F | S | S | 10.40 | ITM | 12.55 | ISG | NH | 1166 | 738 | |
M | T | W | T | F | S | S | 10.40 | ITM | 12.00 | HNA | JL | 2183 | E70 | |
M | T | W | T | F | S | S | 10.40 | ITM | 12.00 | KMJ | NH | 1625 | DH4 | |
M | T | W | T | F | S | S | 10.50 | ITM | 12.20 | AXT | NH | 1653 | DH4 | |
M | T | W | T | F | S | S | 10.55 | ITM | 12.30 | HKD | NH | 745 | 738 | |
M | T | W | T | F | S | S | 11.00 | ITM | 13.20 | OKA | NH | 765 | 772 | |
M | T | W | T | F | S | S | 11.00 | ITM | 12.15 | HND | NH | 22 | 738 | |
M | T | W | T | F | S | S | 11.20 | ITM | 12.25 | FKS | FW | 75 | CR7 | |
M | T | W | T | F | S | S | 11.20 | ITM | 12.15 | MYJ | NH | 1639 | DH4 | |
M | T | W | T | F | S | S | 11.20 | ITM | 12.20 | OIT | JL | 2365 | E70 | |
M | T | W | T | F | S | S | 11.30 | ITM | 12.35 | HND | JL | 114 | 763 | |
M | T | W | T | F | S | S | 11.40 | ITM | 13.15 | MSJ | JL | 2163 | E70 | |
M | T | W | T | F | S | S | 11.45 | ITM | 13.20 | AOJ | JL | 2153 | CRJ | |
M | T | W | T | F | S | S | 11.45 | ITM | 13.20 | HKD | JL | 2123 | E90 | |
M | T | W | T | F | S | S | 26Dec-08Jan | 11.50 | ITM | 13.00 | KMJ | NH | 1153 | 738 |
ex 07Jan | ||||||||||||||
M | T | W | T | F | S | S | 11.55 | ITM | 13.40 | AOJ | NH | 1853 | DH4 | |
M | T | W | T | F | S | S | 23Dec-08Jan | 11.55 | ITM | 13.05 | KMJ | JL | 3907 | E70 |
ex 25-27Dec,01Jan | ||||||||||||||
M | T | W | T | F | S | S | 12.00 | ITM | 13.10 | HND | NH | 24 | 772 | |
M | T | W | T | F | S | S | 12.10 | ITM | 13.05 | MYJ | NH | 1641 | DH4 | |
M | T | W | T | F | S | S | 12.10 | ITM | 13.20 | SDJ | JL | 2205 | E90 | |
M | T | W | T | F | S | S | 12.10 | ITM | 13.55 | CTS | NH | 775 | 738 | |
M | T | W | T | F | S | S | 12.20 | ITM | 13.20 | KIJ | FW | 73 | CR7 | |
M | T | W | T | F | S | S | 12.30 | ITM | 13.35 | HND | JL | 116 | 772 | |
M | T | W | T | F | S | S | 12.30 | ITM | 13.30 | IZO | JC | 2351 | SF3 | |
M | T | W | T | F | S | S | ex 28Dec-03Jan | 12.35 | ITM | 13.25 | OKI | JC | 2331 | DH4 |
M | T | W | T | F | S | S | 28Dec-03Jan | 12.40 | ITM | 13.30 | OKI | JC | 2331 | DH4 |
M | T | W | T | F | S | S | 12.45 | ITM | 13.55 | KMI | JL | 2437 | E90 | |
M | T | W | T | F | S | S | 02Dec-08Jan | 12.50 | ITM | 14.20 | KMJ | MZ | 802 | AT4 |
ex 06,11,15,20-21,25-27Dec | ||||||||||||||
M | T | W | T | F | S | S | 12.55 | ITM | 14.15 | NGS | NH | 783 | 735 | |
M | T | W | T | F | S | S | 13.00 | ITM | 14.25 | KOJ | NH | 545 | DH4 | |
M | T | W | T | F | S | S | 13.00 | ITM | 14.10 | HND | NH | 26 | 763 | |
M | T | W | T | F | S | S | 13.00 | ITM | 14.05 | KMI | NH | 505 | 735 | |
M | T | W | T | F | S | S | 13.05 | ITM | 14.20 | GAJ | JL | 2235 | E70 | |
M | T | W | T | F | S | S | 13.10 | ITM | 14.25 | FUK | JL | 2057 | E90 | |
M | T | W | T | F | S | ▪ | 26Dec-08Jan | 13.10 | ITM | 14.10 | OIT | NH | 1147 | 738 |
ex 29-30Dec,02-04Jan | ||||||||||||||
▪ | T | W | T | F | S | S | 29Dec-04Jan | 13.25 | ITM | 15.00 | HKD | NH | 1151 | 738 |
M | T | W | T | F | S | S | 13.30 | ITM | 14.50 | HNA | JL | 2185 | E70 | |
M | T | W | T | F | S | S | 27Dec-08Jan | 13.30 | ITM | 14.40 | SDJ | NH | 1137 | 738 |
ex 01Jan | ||||||||||||||
M | T | W | T | F | S | S | 13.30 | ITM | 14.35 | HND | JL | 118 | 763 | |
M | T | ▪ | ▪ | ▪ | ▪ | ▪ | 25-26Dec | 13.30 | ITM | 14.50 | NRT | NH | 1162 | 738 |
M | T | W | T | F | S | S | 13.35 | ITM | 14.55 | AXT | JL | 2173 | E90 | |
M | T | W | T | F | S | S | 13.40 | ITM | 14.25 | KCZ | NH | 1607 | DH4 | |
M | T | W | T | F | S | S | 13.55 | ITM | 15.05 | SDJ | JL | 2207 | E90 | |
M | T | W | T | F | S | S | 13.55 | ITM | 15.15 | NRT | NH | 2178 | 738 | |
M | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | Only 01Jan | 14.00 | ITM | 16.25 | OKA | NH | 767 | 788 |
M | T | W | T | F | S | S | 14.00 | ITM | 15.10 | HND | NH | 28 | 772 | |
M | T | W | T | F | S | S | ex 01Jan | 14.00 | ITM | 16.20 | OKA | NH | 767 | 788 |
M | T | W | T | F | S | S | 14.00 | ITM | 15.10 | SDJ | FW | 51 | CR7 | |
M | T | W | T | F | S | S | 14.05 | ITM | 15.25 | NGS | JL | 2375 | E90 | |
M | T | W | T | F | S | S | 14.15 | ITM | 15.20 | OIT | NH | 1689 | DH4 | |
ex 29-31Dec,02-04Jan | ||||||||||||||
M | T | W | T | F | S | S | 14.15 | ITM | 15.20 | KIJ | JL | 2247 | E90 | |
M | T | W | T | F | S | S | ex 26Dec-06Jan | 14.20 | ITM | 16.05 | CTS | NH | 777 | 738 |
M | T | W | T | F | S | S | From 23Dec | 14.30 | ITM | 16.20 | CTS | JL | 3917 | 738 |
M | T | W | T | F | S | S | 14.30 | ITM | 15.35 | HND | JL | 120 | 763 | |
M | T | W | T | F | S | S | 14.35 | ITM | 15.25 | MYJ | JL | 2305 | E70 | |
M | T | W | T | F | S | S | 14.35 | ITM | 15.55 | NRT | JL | 3006 | 738 | |
M | ▪ | W | T | F | ▪ | ▪ | 01-21Dec | 14.40 | ITM | 15.55 | FUK | NH | 423 | 735 |
ex 04,06-08,13-15,18Dec | ||||||||||||||
M | T | W | T | F | S | S | 14.45 | ITM | 15.55 | SDJ | FW | 53 | CR7 | |
▪ | ▪ | ▪ | ▪ | F | ▪ | ▪ | Only 08Dec | 14.50 | ITM | 16.05 | KOJ | JL | 2409 | E70 |
M | T | W | T | F | S | S | 14.55 | ITM | 16.15 | KMJ | NH | 1627 | DH4 | |
M | T | W | T | F | S | S | 14.55 | ITM | 17.10 | OKA | JL | 2087 | 773 | |
M | T | W | T | F | S | S | 15.00 | ITM | 16.10 | HND | NH | 30 | 763 | |
M | T | W | T | F | S | S | ex 08Dec | 15.00 | ITM | 16.15 | KOJ | JL | 2409 | E70 |
M | T | W | T | F | S | S | 15.05 | ITM | 16.10 | KIJ | NH | 1661 | DH4 | |
M | T | W | T | F | S | S | 15.10 | ITM | 16.25 | KOJ | NH | 547 | 738 | |
M | T | W | T | F | S | S | ex 28Dec-03Jan | 15.10 | ITM | 16.05 | IZO | JC | 2355 | DH4 |
M | T | W | T | F | S | S | From 22Dec | 15.15 | ITM | 17.00 | CTS | NH | 1157 | 772 |
▪ | ▪ | W | ▪ | F | ▪ | ▪ | 06-27Dec | 15.15 | ITM | 16.30 | FUK | NH | 423 | 738 |
ex 08,13,20,22Dec | ||||||||||||||
M | T | W | T | F | S | S | 26Dec-08Jan | 15.15 | ITM | 16.20 | KMI | NH | 1149 | 738 |
ex 07Jan | ||||||||||||||
M | T | W | T | F | S | S | 28Dec-03Jan | 15.15 | ITM | 16.10 | IZO | JC | 2355 | DH4 |
M | T | W | T | F | S | S | 15.20 | ITM | 17.10 | CTS | JL | 2009 | 738 | |
M | T | W | T | F | S | S | 27Dec-05Jan | 15.30 | ITM | 17.20 | ASJ | JL | 2469 | 738 |
M | T | W | T | F | S | S | 15.30 | ITM | 16.35 | HND | JL | 124 | 763 | |
M | T | W | T | F | S | S | 15.40 | ITM | 16.45 | FKS | FW | 79 | CR7 | |
M | T | W | T | F | S | S | 15.40 | ITM | 16.25 | KCZ | NH | 1611 | DH4 | |
M | T | W | T | F | S | S | 15.40 | ITM | 16.35 | MYJ | NH | 1643 | DH4 | |
M | T | W | T | F | S | S | 15.45 | ITM | 16.55 | SDJ | JL | 2209 | E90 | |
M | T | W | T | F | S | S | 15.45 | ITM | 17.00 | KMI | NH | 507 | DH4 | |
M | T | W | T | F | S | S | 23Dec-08Jan | 15.55 | ITM | 17.05 | KMI | JL | 3921 | E70 |
ex 25-27Dec,01Jan | ||||||||||||||
M | T | W | T | F | S | S | 26Dec-06Jan | 15.55 | ITM | 17.40 | CTS | NH | 777 | 738 |
M | T | W | T | F | S | S | 16.00 | ITM | 17.10 | HND | NH | 32 | 788 | |
M | T | W | T | F | S | S | 16.05 | ITM | 17.20 | GAJ | JL | 2237 | E70 | |
M | T | W | T | F | S | S | 16.10 | ITM | 17.25 | KOJ | JL | 2411 | E90 | |
M | T | W | T | F | S | S | 16.10 | ITM | 17.45 | AOJ | JL | 2157 | E90 | |
M | T | W | T | F | S | S | 16.15 | ITM | 17.35 | FUK | NH | 425 | DH4 | |
M | T | W | T | F | S | S | 16.30 | ITM | 17.40 | HND | JL | 126 | 772 | |
M | T | W | T | F | S | S | From 22Dec | 16.40 | ITM | 17.30 | MYJ | NH | 1645 | 735 |
M | T | W | T | F | S | S | 16.45 | ITM | 17.55 | KMJ | NH | 527 | 735 | |
M | T | W | T | F | S | S | Until 21Dec | 16.45 | ITM | 17.35 | MYJ | NH | 1645 | 735 |
M | T | W | T | F | S | S | 16.50 | ITM | 18.10 | AXT | JL | 2179 | CRJ | |
M | ▪ | W | T | F | S | S | 27Dec-08Jan | 16.55 | ITM | 18.10 | KOJ | NH | 549 | 738 |
ex 29-31Dec,03-04Jan | ||||||||||||||
M | T | W | T | F | S | S | 16.55 | ITM | 18.10 | KMI | NH | 509 | DH4 | |
M | T | W | T | F | S | S | 28Dec-05Jan | 16.55 | ITM | 18.05 | SDJ | NH | 737 | 738 |
M | T | W | T | F | S | S | 17.00 | ITM | 18.10 | SDJ | JL | 2211 | E90 | |
M | T | W | T | F | S | S | 17.00 | ITM | 18.10 | HND | NH | 34 | 772 | |
M | T | W | T | F | S | S | 17.00 | ITM | 17.40 | TJH | JC | 2323 | SF3 | |
M | T | W | T | F | S | S | 01Dec-04Jan | 17.00 | ITM | 18.15 | KOJ | NH | 549 | 735 |
ex 27-28Dec,01Jan | ||||||||||||||
M | T | W | T | F | S | S | Until 14Dec | 17.00 | ITM | 18.10 | SDJ | NH | 737 | 788 |
M | T | W | T | F | S | S | 17.00 | ITM | 18.20 | HNA | JL | 2187 | E70 | |
▪ | ▪ | ▪ | ▪ | F | S | S | 15-17Dec | 17.00 | ITM | 18.10 | SDJ | NH | 737 | 763 |
M | T | W | T | F | S | S | 18Dec-08Jan | 17.00 | ITM | 18.10 | SDJ | NH | 737 | 738 |
ex 28Dec-05Jan | ||||||||||||||
M | T | W | T | F | S | S | 17.20 | ITM | 18.30 | HND | JL | 128 | 763 | |
M | T | W | T | F | S | S | 17.20 | ITM | 18.25 | OIT | NH | 1691 | DH4 | |
M | T | W | T | F | S | S | 17.25 | ITM | 18.40 | FUK | NH | 427 | 738 | |
M | T | W | T | F | S | S | 17.30 | ITM | 18.35 | KIJ | JL | 2251 | E90 | |
M | T | W | T | F | S | S | 17.30 | ITM | 18.40 | KMJ | JL | 2389 | E70 | |
M | T | W | T | F | S | S | 17.30 | ITM | 18.50 | NGS | JL | 2377 | E90 | |
M | T | W | T | F | S | S | 17.30 | ITM | 19.15 | CTS | NH | 983 | 738 | |
M | T | W | T | F | S | S | 17.30 | ITM | 18.15 | IZO | JL | 2357 | E70 | |
M | T | W | T | F | S | S | 17.35 | ITM | 18.50 | KOJ | JL | 2415 | E90 | |
M | T | W | T | F | S | S | 17.35 | ITM | 18.35 | KIJ | FW | 77 | CR7 | |
M | T | W | T | F | S | S | 17.35 | ITM | 18.45 | KMI | JL | 2441 | E90 | |
M | T | W | T | F | S | S | 18.00 | ITM | 19.00 | OIT | JL | 2367 | E70 | |
M | T | W | T | F | S | S | 18.00 | ITM | 18.50 | MYJ | JL | 2309 | CRJ | |
M | T | W | T | F | S | S | 18.00 | ITM | 18.55 | MYJ | NH | 1647 | DH4 | |
M | T | W | T | F | S | S | 18.00 | ITM | 19.10 | HND | NH | 36 | 772 | |
M | T | W | T | F | S | S | 18.10 | ITM | 18.55 | KCZ | NH | 1615 | DH4 | |
M | T | W | T | F | S | S | 27Dec-05Jan | 18.15 | ITM | 19.40 | ASJ | JL | 2468 | 738 |
M | T | W | T | F | S | S | 18.25 | ITM | 20.10 | AOJ | NH | 1855 | DH4 | |
M | T | W | T | F | S | S | 18.30 | ITM | 19.35 | HND | JL | 130 | 763 | |
M | T | W | T | F | S | S | 18.55 | ITM | 20.40 | CTS | NH | 779 | 738 | |
M | T | W | T | F | S | S | 18.55 | ITM | 20.25 | AXT | NH | 1655 | DH4 | |
M | T | W | T | F | S | S | 19.00 | ITM | 20.10 | HND | NH | 38 | 772 | |
M | T | W | T | F | S | S | 19.10 | ITM | 20.30 | NGS | NH | 785 | 735 | |
M | T | W | T | F | S | S | 19.10 | ITM | 21.00 | CTS | JL | 2019 | 738 | |
M | T | W | T | F | S | S | 19.20 | ITM | 20.25 | KIJ | NH | 519 | 735 | |
M | T | W | T | F | S | S | 27Dec-05Jan | 19.25 | ITM | 20.10 | KCZ | NH | 1619 | DH4 |
M | T | W | T | F | S | S | 19.25 | ITM | 20.30 | FKS | NH | 1697 | 738 | |
M | T | W | T | F | S | S | ex 27Dec-05Jan | 19.30 | ITM | 20.15 | KCZ | NH | 1619 | DH4 |
M | T | W | T | F | S | S | 19.30 | ITM | 20.35 | HND | JL | 134 | 763 | |
M | T | W | T | F | S | S | 19.30 | ITM | 20.45 | KOJ | JL | 2419 | E90 | |
M | T | W | T | F | S | S | 19.40 | ITM | 20.55 | SDJ | NH | 739 | 763 | |
M | T | W | T | F | S | S | 19.40 | ITM | 20.55 | KMJ | NH | 529 | 738 | |
M | T | W | T | F | S | S | 19.45 | ITM | 20.55 | SDJ | JL | 2213 | E90 | |
M | T | W | T | F | S | S | 19.50 | ITM | 21.05 | KOJ | NH | 551 | 735 | |
ex 29-31Dec,02-04Jan | ||||||||||||||
M | T | W | T | F | S | S | 19.50 | ITM | 21.00 | KMI | JL | 2443 | E70 | |
M | T | W | T | F | S | S | 19.50 | ITM | 20.55 | KMI | NH | 511 | 735 | |
▪ | T | W | T | F | S | S | 29Dec-04Jan | 20.00 | ITM | 21.15 | KOJ | NH | 551 | 735 |
M | T | W | T | F | S | S | 20.10 | ITM | 21.25 | FUK | JL | 2061 | E70 | |
M | T | W | T | F | S | S | 20.10 | ITM | 21.05 | MYJ | NH | 1649 | 738 | |
M | T | W | T | F | S | S | 20.15 | ITM | 21.30 | FUK | NH | 429 | 735 | |
M | T | W | T | F | S | S | 20.20 | ITM | 21.35 | HND | NH | 40 | 772 | |
M | T | W | T | F | S | S | 20.25 | ITM | 21.30 | HND | JL | 138 | 772 |
M | T | W | T | F | S | S | 06.20 | HND | 07.30 | ITM | NH | 985 | 788 | |
M | T | W | T | F | S | S | 06.30 | HND | 07.40 | ITM | JL | 101 | 772 | |
M | T | W | T | F | S | S | 07.00 | FUK | 08.05 | ITM | JL | 2050 | E70 | |
M | T | W | T | F | S | S | 07.00 | HND | 08.10 | ITM | NH | 13 | 788 | |
M | T | W | T | F | S | S | 07.05 | FUK | 08.15 | ITM | NH | 1672 | DH4 | |
M | T | W | T | F | S | S | 07.45 | KCZ | 08.30 | ITM | NH | 1600 | DH4 | |
M | T | W | T | F | S | S | 07.30 | HND | 08.40 | ITM | JL | 103 | 763 | |
M | T | W | T | F | S | S | 07.35 | KMJ | 08.40 | ITM | NH | 522 | 738 | |
M | T | W | T | F | S | S | 07.35 | KOJ | 08.45 | ITM | NH | 542 | 735 | |
M | T | W | T | F | S | S | 07.40 | KMI | 08.45 | ITM | NH | 502 | 735 | |
M | T | W | T | F | S | S | 07.35 | KOJ | 08.45 | ITM | JL | 2400 | E90 | |
M | T | W | T | F | S | S | 08.00 | MYJ | 08.50 | ITM | NH | 1632 | 738 | |
M | T | W | T | F | S | S | 07.35 | SDJ | 09.00 | ITM | JL | 2200 | E90 | |
M | T | W | T | F | S | S | 07.55 | KMI | 09.00 | ITM | JL | 2430 | E70 | |
M | T | W | T | F | S | S | 08.00 | NGS | 09.05 | ITM | NH | 782 | 735 | |
M | T | W | T | F | S | S | 08.00 | HND | 09.10 | ITM | NH | 15 | 772 | |
M | T | W | T | F | S | S | 08.00 | KIJ | 09.10 | ITM | NH | 516 | 735 | |
M | T | W | T | F | S | S | 08.05 | FKS | 09.20 | ITM | NH | 1696 | 738 | |
M | T | W | T | F | S | S | 07.55 | SDJ | 09.20 | ITM | NH | 732 | 763 | |
M | T | W | T | F | S | S | 08.35 | MYJ | 09.25 | ITM | JL | 2302 | CRJ | |
M | T | W | T | F | S | S | 08.45 | IZO | 09.35 | ITM | JC | 2342 | DH4 | |
M | T | W | T | F | S | S | 08.50 | KCZ | 09.35 | ITM | NH | 1604 | DH4 | |
M | T | W | T | F | S | S | 08.30 | FUK | 09.35 | ITM | NH | 422 | 735 | |
M | T | W | T | F | S | S | 08.30 | HND | 09.40 | ITM | JL | 107 | 763 | |
M | T | W | T | F | S | S | 07.40 | CTS | 09.40 | ITM | JL | 2000 | 738 | |
M | T | W | T | F | S | S | 08.40 | KIJ | 09.50 | ITM | JL | 2240 | E90 | |
M | T | W | T | F | S | S | 08.45 | KIJ | 09.55 | ITM | FW | 72 | CR7 | |
M | T | W | T | F | S | S | 08.15 | AXT | 10.00 | ITM | NH | 1652 | DH4 | |
M | T | W | T | F | S | S | 09.00 | KMI | 10.05 | ITM | JL | 2432 | E90 | |
M | T | W | T | F | S | S | 08.55 | KOJ | 10.05 | ITM | JL | 2402 | E90 | |
M | T | W | T | F | S | S | 07.10 | ISG | 10.05 | ITM | NH | 1165 | 738 | |
M | T | W | T | F | S | S | 09.05 | KMJ | 10.10 | ITM | JL | 2382 | E70 | |
M | T | W | T | F | S | S | 09.00 | HND | 10.10 | ITM | NH | 17 | 772 | |
M | T | W | T | F | S | S | 08.05 | AOJ | 10.10 | ITM | NH | 1852 | DH4 | |
M | T | W | T | F | S | S | 09.05 | NGS | 10.10 | ITM | JL | 2372 | E90 | |
M | T | W | T | F | S | S | 08.20 | CTS | 10.20 | ITM | NH | 772 | 738 | |
M | T | W | T | F | S | S | 09.10 | KMJ | 10.20 | ITM | NH | 524 | DH4 | |
M | T | W | T | F | S | S | 09.10 | KOJ | 10.20 | ITM | NH | 544 | 738 | |
M | T | W | T | F | S | S | 09.30 | HND | 10.40 | ITM | JL | 111 | 763 | |
M | T | W | T | F | S | S | 10.00 | MYJ | 10.50 | ITM | NH | 1636 | DH4 | |
M | T | W | T | F | S | S | 09.55 | OIT | 10.50 | ITM | FW | 42 | CR7 | |
M | T | W | T | F | S | S | 09.15 | HNA | 10.50 | ITM | JL | 2180 | E70 | |
M | T | W | T | F | S | S | 10.05 | OIT | 11.00 | ITM | JL | 2362 | E70 | |
M | T | W | T | F | S | S | 23Dec-08Jan | 09.50 | KOJ | 11.00 | ITM | JL | 3954 | E70 |
ex 25-27Dec,01Jan | ||||||||||||||
M | T | W | T | F | S | S | 10.00 | HND | 11.10 | ITM | NH | 19 | 772 | |
M | T | W | T | F | S | S | 09.45 | GAJ | 11.10 | ITM | JL | 2234 | E70 | |
M | T | W | T | F | S | S | 26Dec-08Jan | 10.00 | KOJ | 11.10 | ITM | NH | 1146 | 738 |
ex 07Jan | ||||||||||||||
M | T | W | T | F | S | S | 09.50 | SDJ | 11.15 | ITM | JL | 2202 | E90 | |
M | T | W | T | F | S | S | 09.45 | AXT | 11.15 | ITM | JL | 2172 | CRJ | |
M | T | W | T | F | S | S | 10.15 | KMI | 11.25 | ITM | NH | 504 | DH4 | |
M | T | W | T | F | S | S | ex 28Dec-03Jan | 10.45 | IZO | 11.35 | ITM | JC | 2346 | DH4 |
M | T | W | T | F | S | S | From 15Dec | 10.10 | SDJ | 11.35 | ITM | NH | 734 | 738 |
M | T | W | T | F | S | S | 10.00 | AOJ | 11.40 | ITM | JL | 2152 | E90 | |
