M | T | W | T | F | S | S | 07.05 | ITM | 08.10 | HND | NH | 986 | 772 | |
M | T | W | T | F | S | S | ex 04-12Feb | 07.05 | ITM | 08.25 | FUK | NH | 1671 | DH4 |
M | T | W | T | F | S | S | 07.05 | ITM | 08.25 | HNA | JL | 2181 | E70 | |
M | T | W | T | F | S | S | 07.05 | ITM | 08.20 | GAJ | JL | 2233 | E70 | |
M | T | W | T | F | S | S | 07.10 | ITM | 08.15 | HND | JL | 102 | 763 | |
M | T | W | T | F | S | S | 07.10 | ITM | 08.10 | KIJ | JL | 2241 | E70 | |
M | T | W | T | F | S | S | 07.10 | ITM | 08.05 | OIT | JL | 2361 | E70 | |
M | T | W | T | F | S | S | 07.15 | ITM | 08.15 | KIJ | FW | 71 | CR7 | |
M | T | W | T | F | S | S | 07.15 | ITM | 08.05 | MYJ | JL | 2301 | CRJ | |
M | T | W | T | F | S | S | 07.15 | ITM | 08.20 | KMI | NH | 501 | 738 | |
M | T | W | T | F | S | S | 07.15 | ITM | 08.35 | NGS | JL | 2371 | E70 | |
M | T | W | T | F | S | S | 07.15 | ITM | 08.30 | KOJ | JL | 2401 | E90 | |
M | T | W | T | F | S | S | 07.25 | ITM | 08.55 | AOJ | JL | 2151 | E70 | |
M | T | W | T | F | S | S | 07.25 | ITM | 08.40 | KOJ | NH | 541 | 738 | |
M | T | W | T | F | S | S | 07.30 | ITM | 08.15 | KCZ | NH | 1601 | DH4 | |
M | T | W | T | F | S | S | 07.30 | ITM | 08.40 | HND | NH | 14 | 788 | |
M | T | W | T | F | S | S | 07.30 | ITM | 08.35 | HND | JL | 104 | 772 | |
M | T | W | T | F | S | S | 07.30 | ITM | 08.45 | FUK | JL | 2051 | E70 | |
M | T | W | T | F | S | S | 07.35 | ITM | 08.30 | IZO | JC | 2341 | DH4 | |
M | T | W | T | F | S | S | 07.35 | ITM | 08.30 | MYJ | NH | 1631 | DH4 | |
M | T | W | T | F | S | S | 07.40 | ITM | 09.00 | KMJ | NH | 521 | DH4 | |
M | T | W | T | F | S | S | 07.50 | ITM | 09.05 | NRT | NH | 2176 | 773 | |
M | T | W | T | F | S | S | 07.55 | ITM | 09.05 | KMJ | JL | 2383 | E70 | |
M | T | W | T | F | S | S | 07.55 | ITM | 09.15 | AXT | JL | 2171 | CRJ | |
M | T | W | T | F | S | S | 08.00 | ITM | 09.15 | FUK | NH | 421 | 763 | |
M | T | W | T | F | S | S | 08.00 | ITM | 09.10 | SDJ | JL | 2201 | E90 | |
M | T | W | T | F | S | S | 08.00 | ITM | 09.10 | HND | NH | 16 | 772 | |
M | T | W | T | F | S | S | 08.00 | ITM | 09.20 | NRT | JL | 3002 | 773 | |
M | T | W | T | F | S | S | 08.10 | ITM | 09.10 | OIT | FW | 41 | CR7 | |
M | T | W | T | F | S | S | 08.15 | ITM | 09.30 | SDJ | NH | 731 | 735 | |
M | T | W | T | F | S | S | 08.15 | ITM | 10.00 | CTS | JL | 2001 | 738 | |
M | T | W | T | F | S | S | 08.15 | ITM | 09.20 | FKS | NH | 1695 | 738 | |
M | T | W | T | F | S | S | 08.30 | ITM | 09.35 | HND | JL | 106 | 763 | |
M | T | W | T | F | S | S | 08.30 | ITM | 10.00 | AXT | NH | 1651 | DH4 | |
M | T | W | T | F | S | S | 08.35 | ITM | 09.45 | KMI | JL | 2431 | E70 | |
M | T | W | T | F | S | S | 08.40 | ITM | 10.30 | CTS | NH | 771 | 788 | |
M | T | W | T | F | S | S | 08.45 | ITM | 11.05 | OKA | NH | 763 | 788 | |
M | T | W | T | F | S | S | 08.45 | ITM | 10.30 | AOJ | NH | 1851 | DH4 | |
M | T | W | T | F | S | S | 09.05 | ITM | 10.25 | SDJ | NH | 733 | DH4 | |
M | T | W | T | F | S | S | 09.10 | ITM | 11.25 | OKA | JL | 2081 | 773 | |
M | T | W | T | F | S | S | 09.15 | ITM | 10.50 | HKD | NH | 745 | 738 | |
M | T | W | T | F | S | S | ex 13-18Feb | 09.25 | ITM | 10.35 | KMJ | NH | 523 | 735 |
M | T | W | T | F | S | S | 09.25 | ITM | 10.15 | MYJ | NH | 1633 | 738 | |
M | T | W | T | F | S | S | 09.25 | ITM | 10.45 | NGS | NH | 781 | 738 | |
M | T | W | T | F | S | S | 09.30 | ITM | 10.45 | KOJ | JL | 2403 | E90 | |
M | T | W | T | F | S | S | 09.30 | ITM | 10.35 | HND | JL | 110 | 772 | |
M | T | W | T | F | S | ▪ | 13-18Feb | 09.30 | ITM | 10.40 | KMJ | NH | 523 | 735 |
M | T | W | T | F | S | S | 09.30 | ITM | 11.25 | ASJ | JL | 2465 | 738 | |
▪ | ▪ | W | ▪ | ▪ | ▪ | ▪ | Only 01Feb | 09.30 | ITM | 11.15 | CTS | JL | 3913 | 738 |
M | T | W | T | F | S | S | 09.35 | ITM | 10.45 | SDJ | JL | 2203 | E90 | |
M | T | W | T | F | S | S | 09.35 | ITM | 10.30 | IZO | JC | 2347 | DH4 | |
M | T | W | T | F | S | S | 09.45 | ITM | 11.00 | FUK | JL | 2053 | CRJ | |
M | T | W | T | F | S | S | From 13Feb | 09.45 | ITM | 10.50 | KMI | NH | 503 | 738 |
M | T | W | T | F | S | S | Until 12Feb | 09.50 | ITM | 10.55 | KMI | NH | 503 | 738 |
M | T | W | T | F | S | S | 09.50 | ITM | 10.50 | KIJ | NH | 513 | 735 | |
M | T | W | T | F | S | S | 09.55 | ITM | 10.55 | KIJ | JL | 2243 | CRJ | |
M | T | W | T | F | S | S | 09.55 | ITM | 11.10 | KOJ | NH | 543 | 735 | |
M | T | W | T | F | S | S | 10.00 | ITM | 11.10 | HND | NH | 20 | 772 | |
M | T | W | T | F | S | S | 10.00 | ITM | 11.10 | KMJ | JL | 2385 | E70 | |
M | T | W | T | F | S | S | 10.05 | ITM | 11.00 | MYJ | NH | 1637 | DH4 | |
M | T | W | T | F | S | S | 10.05 | ITM | 10.45 | TJH | JC | 2321 | SF3 | |
M | T | W | T | F | S | S | 10.05 | ITM | 11.15 | SDJ | NH | 735 | 763 | |
M | T | W | T | F | S | S | 10.10 | ITM | 10.55 | KCZ | NH | 1605 | 735 | |
M | T | W | T | F | S | S | 10.15 | ITM | 11.50 | KUM | JC | 2453 | DH4 | |
M | T | W | T | F | S | S | 10.25 | ITM | 11.45 | HNA | JL | 2183 | E70 | |
M | T | W | T | F | S | S | 10.25 | ITM | 12.10 | CTS | JL | 2005 | 738 | |
M | T | W | T | F | S | S | 10.25 | ITM | 11.40 | FUK | FW | 55 | CR7 | |
M | T | W | T | F | S | S | 10.30 | ITM | 11.35 | HND | JL | 112 | 763 | |
M | T | W | T | F | S | S | 10.35 | ITM | 11.50 | KOJ | JL | 2407 | E90 | |
M | T | W | T | F | S | S | 10.40 | ITM | 11.45 | OIT | NH | 1687 | DH4 | |
M | T | W | T | F | S | S | 10.40 | ITM | 12.00 | KMJ | NH | 1625 | DH4 | |
M | T | W | T | F | S | S | 10.40 | ITM | 12.00 | NGS | JL | 2373 | E70 | |
M | T | W | T | F | S | S | 11.00 | ITM | 12.10 | HND | NH | 22 | 738 | |
M | T | W | T | F | S | S | 11.05 | ITM | 12.50 | CTS | NH | 773 | 738 | |
M | T | W | T | F | S | S | 11.10 | ITM | 12.40 | AXT | NH | 1653 | DH4 | |
M | T | W | T | F | S | S | 11.10 | ITM | 12.10 | KIJ | JL | 2245 | E70 | |
M | T | W | T | F | S | S | 11.10 | ITM | 12.15 | FKS | FW | 75 | CR7 | |
M | T | W | T | F | S | S | 11.15 | ITM | 12.35 | AXT | JL | 2173 | E70 | |
M | T | W | T | F | S | S | 11.20 | ITM | 12.15 | MYJ | NH | 1639 | DH4 | |
M | T | W | T | F | S | S | 11.20 | ITM | 13.40 | OKA | NH | 765 | 772 | |
M | T | W | T | F | S | S | 11.30 | ITM | 12.35 | HND | JL | 114 | 763 | |
M | T | W | T | F | S | S | 11.35 | ITM | 12.45 | KMI | JL | 2433 | E70 | |
M | T | W | T | F | S | S | 11.40 | ITM | 13.10 | AOJ | JL | 2153 | CRJ | |
M | T | W | T | F | S | S | 11.50 | ITM | 13.20 | HKD | JL | 2123 | E70 | |
M | T | W | T | F | S | S | 11.55 | ITM | 13.40 | AOJ | NH | 1853 | DH4 | |
M | T | W | T | F | S | S | 11.55 | ITM | 13.25 | MSJ | JL | 2163 | E70 | |
M | T | W | T | F | S | S | 11.55 | ITM | 13.05 | SDJ | JL | 2205 | E90 | |
M | T | W | T | F | S | S | 12.00 | ITM | 13.10 | HND | NH | 24 | 772 | |
M | T | W | T | F | S | S | 12.15 | ITM | 13.15 | KIJ | NH | 1659 | 735 | |
M | T | W | T | F | S | S | 12.30 | ITM | 13.30 | IZO | JC | 2351 | SF3 | |
M | T | W | T | F | S | S | 12.30 | ITM | 13.35 | HND | JL | 116 | 763 | |
▪ | ▪ | W | ▪ | ▪ | ▪ | ▪ | Only 08Feb | 12.35 | ITM | 14.20 | CTS | JL | 3913 | 738 |
M | T | W | T | F | S | S | 12.40 | ITM | 14.00 | NGS | NH | 783 | 735 | |
M | T | W | T | F | S | S | 12.40 | ITM | 13.25 | KCZ | NH | 1607 | DH4 | |
M | T | W | T | F | S | S | 12.45 | ITM | 13.35 | OKI | JC | 2331 | DH4 | |
M | T | W | T | F | S | S | 02-28Feb | 12.45 | ITM | 14.20 | KMJ | MZ | 802 | AT4 |
ex 08Feb | ||||||||||||||
M | T | W | T | F | S | S | 12.55 | ITM | 14.10 | FUK | JL | 2057 | E90 | |
M | T | W | T | F | S | S | 12.55 | ITM | 14.20 | KOJ | NH | 545 | DH4 | |
M | T | W | T | F | S | S | 13.00 | ITM | 14.05 | KMI | NH | 505 | 738 | |
M | T | W | T | F | S | S | 13.00 | ITM | 14.10 | HND | NH | 26 | 763 | |
M | T | W | T | F | S | S | 13.00 | ITM | 14.10 | SDJ | FW | 51 | CR7 | |
M | T | W | T | F | S | S | 13.10 | ITM | 14.25 | GAJ | JL | 2235 | CRJ | |
M | T | W | T | F | S | S | 13.15 | ITM | 14.35 | HNA | JL | 2185 | E70 | |
M | T | W | T | F | S | S | 13.20 | ITM | 14.30 | SDJ | JL | 2207 | E90 | |
M | T | W | T | F | S | S | 13.30 | ITM | 14.35 | HND | JL | 118 | 772 | |
M | T | W | T | F | S | S | 13.45 | ITM | 15.00 | FUK | FW | 57 | CR7 | |
M | T | W | T | F | S | S | 13.50 | ITM | 14.45 | MYJ | NH | 1641 | DH4 | |
M | T | W | T | F | S | S | 13.50 | ITM | 15.35 | CTS | NH | 775 | 738 | |
M | T | W | T | F | S | S | 14.00 | ITM | 15.10 | HND | NH | 28 | 788 | |
M | T | W | T | F | S | S | 14.05 | ITM | 15.20 | KOJ | JL | 2409 | E90 | |
M | T | W | T | F | S | S | 14.05 | ITM | 15.25 | NGS | JL | 2375 | E70 | |
M | T | W | T | F | S | S | 14.10 | ITM | 15.30 | NRT | NH | 2178 | 738 | |
M | T | W | T | F | S | S | 14.15 | ITM | 15.20 | OIT | NH | 1689 | DH4 | |
M | T | W | T | F | S | S | 14.20 | ITM | 15.10 | MYJ | JL | 2305 | E70 | |
M | T | W | T | F | S | S | 14.20 | ITM | 15.40 | KMJ | NH | 1627 | DH4 | |
M | T | W | T | F | S | S | 14.25 | ITM | 16.45 | OKA | NH | 767 | 788 | |
M | T | W | T | F | S | S | 14.30 | ITM | 15.40 | KMI | JL | 2437 | E70 | |
M | T | W | T | F | S | S | 14.30 | ITM | 15.35 | HND | JL | 120 | 763 | |
M | T | W | T | F | S | S | 14.35 | ITM | 15.55 | NRT | JL | 3006 | 738 | |
M | T | W | T | F | S | S | 14.55 | ITM | 17.10 | OKA | JL | 2087 | 773 | |
M | T | W | T | F | S | S | 14.55 | ITM | 16.00 | KIJ | NH | 1661 | DH4 | |
M | T | W | T | F | S | S | 15.00 | ITM | 15.55 | OIT | JL | 2365 | E70 | |
M | T | W | T | F | S | S | 04-12Feb | 15.00 | ITM | 16.45 | CTS | NH | 1157 | 772 |
M | T | W | T | F | S | S | 15.00 | ITM | 16.10 | HND | NH | 30 | 772 | |
M | T | W | T | F | S | S | 15.00 | ITM | 16.10 | SDJ | FW | 53 | CR7 | |
M | T | W | T | F | S | S | 15.20 | ITM | 16.05 | KCZ | NH | 1611 | DH4 | |
M | T | W | T | F | S | S | 15.20 | ITM | 16.15 | IZO | JC | 2355 | DH4 | |
M | T | W | T | F | S | S | 15.25 | ITM | 16.30 | FKS | FW | 79 | CR7 | |
M | T | W | T | F | S | S | 15.25 | ITM | 17.10 | CTS | JL | 2009 | 738 | |
M | T | W | T | F | S | S | 15.30 | ITM | 16.35 | HND | JL | 124 | 763 | |
M | T | W | T | F | S | S | 15.35 | ITM | 16.30 | MYJ | NH | 1643 | DH4 | |
M | T | W | T | F | S | S | 15.40 | ITM | 16.55 | KMI | NH | 507 | DH4 | |
M | T | W | T | F | S | S | 15.45 | ITM | 17.00 | KOJ | NH | 547 | 735 | |
M | T | W | T | F | S | S | 15.50 | ITM | 17.00 | SDJ | JL | 2209 | E90 | |
M | T | W | T | F | S | S | 16.00 | ITM | 17.45 | CTS | NH | 777 | 738 | |
M | T | W | T | F | S | S | 16.00 | ITM | 17.10 | HND | NH | 32 | 789 | |
M | T | W | T | F | S | S | 16.15 | ITM | 17.45 | AOJ | JL | 2157 | E70 | |
M | T | W | T | F | S | S | 16.20 | ITM | 17.35 | GAJ | JL | 2237 | E70 | |
M | T | W | T | F | S | S | 16.25 | ITM | 17.40 | KOJ | JL | 2411 | E90 | |
M | T | W | T | F | S | S | 16.30 | ITM | 17.40 | HND | JL | 126 | 763 | |
M | T | W | T | F | S | S | 16.30 | ITM | 17.40 | KMJ | NH | 527 | 735 | |
M | T | W | T | F | S | S | 16.35 | ITM | 17.25 | MYJ | NH | 1645 | 738 | |
M | T | W | T | F | S | S | 16.45 | ITM | 17.35 | MYJ | JL | 2309 | CRJ | |
M | T | W | T | F | S | S | 16.50 | ITM | 18.10 | AXT | JL | 2179 | CRJ | |
M | T | W | T | F | S | S | 16.55 | ITM | 18.10 | KMI | NH | 509 | DH4 | |
M | T | W | T | F | S | S | 17.00 | ITM | 18.10 | HND | NH | 34 | 772 | |
M | T | W | T | F | S | S | 17.00 | ITM | 18.15 | KOJ | NH | 549 | 735 | |
M | T | W | T | F | S | S | 17.00 | ITM | 17.40 | TJH | JC | 2323 | SF3 | |
M | T | W | T | F | S | S | 17.00 | ITM | 18.20 | HNA | JL | 2187 | E70 | |
M | T | W | T | F | S | S | 17.05 | ITM | 18.15 | SDJ | JL | 2211 | E90 | |
M | T | W | T | F | S | S | 17.05 | ITM | 18.15 | SDJ | NH | 737 | 738 | |
M | T | W | T | F | S | S | 17.10 | ITM | 18.10 | KIJ | JL | 2251 | E70 | |
M | T | W | T | F | S | S | 17.20 | ITM | 18.25 | OIT | NH | 1691 | DH4 | |
M | T | W | T | F | S | S | 17.20 | ITM | 18.30 | HND | JL | 128 | 772 | |
M | T | W | T | F | S | S | 17.25 | ITM | 18.40 | KOJ | JL | 2415 | E90 | |
M | T | W | T | F | S | S | 17.30 | ITM | 18.50 | NGS | JL | 2377 | E70 | |
M | T | W | T | F | S | S | 17.30 | ITM | 18.30 | KIJ | FW | 73 | CR7 | |
M | T | W | T | F | S | S | 17.35 | ITM | 18.50 | FUK | NH | 427 | 738 | |
M | T | W | T | F | S | S | 17.35 | ITM | 19.20 | CTS | NH | 983 | 738 | |
M | T | W | T | F | S | S | 17.45 | ITM | 18.40 | OIT | JL | 2367 | E70 | |
M | T | W | T | F | S | S | 17.50 | ITM | 19.00 | KMJ | JL | 2389 | E70 | |
M | T | W | T | F | S | S | 17.55 | ITM | 18.40 | KCZ | NH | 1615 | DH4 | |
M | T | W | T | F | S | S | 17.55 | ITM | 19.05 | KMI | JL | 2441 | E70 | |
M | T | W | T | F | S | S | 18.00 | ITM | 18.55 | MYJ | NH | 1647 | DH4 | |
M | T | W | T | F | S | S | 18.00 | ITM | 19.10 | HND | NH | 36 | 772 | |
M | T | W | T | F | S | S | 18.05 | ITM | 19.50 | AOJ | NH | 1855 | DH4 | |
M | T | W | T | F | S | S | 18.10 | ITM | 19.10 | IZO | JL | 2357 | CRJ | |
M | T | W | T | F | S | S | 18.30 | ITM | 19.35 | HND | JL | 130 | 763 | |
M | T | W | T | F | S | S | 18.55 | ITM | 20.40 | CTS | NH | 779 | 738 | |
M | T | W | T | F | S | S | 18.55 | ITM | 20.15 | NGS | NH | 785 | 735 | |
M | T | W | T | F | S | S | 19.00 | ITM | 20.10 | HND | NH | 38 | 772 | |
M | T | W | T | F | S | S | 19.00 | ITM | 20.30 | AXT | NH | 1655 | DH4 | |
M | T | W | T | F | S | S | 19.10 | ITM | 20.55 | CTS | JL | 2019 | 738 | |
M | T | W | T | F | S | S | 19.15 | ITM | 20.00 | KCZ | NH | 1619 | DH4 | |
M | T | W | T | F | S | S | 19.25 | ITM | 20.30 | FKS | NH | 1697 | 735 | |
M | T | W | T | F | S | S | 19.30 | ITM | 20.35 | HND | JL | 134 | 763 | |
M | T | W | T | F | S | S | 19.35 | ITM | 20.50 | KOJ | NH | 551 | 738 | |
M | T | W | T | F | S | S | 19.40 | ITM | 20.50 | KMI | JL | 2443 | CRJ | |
M | T | W | T | F | S | S | 19.40 | ITM | 20.40 | KIJ | NH | 519 | 738 | |
M | T | W | T | F | S | S | 19.40 | ITM | 20.50 | KMJ | NH | 529 | 738 | |
M | T | W | T | F | S | S | 19.45 | ITM | 20.55 | SDJ | JL | 2213 | E90 | |
M | T | W | T | F | S | S | 19.45 | ITM | 20.55 | SDJ | NH | 739 | 763 | |
M | T | W | T | F | S | S | 19.45 | ITM | 21.00 | KOJ | JL | 2419 | E90 | |
M | T | W | T | F | S | S | 19.55 | ITM | 21.00 | KMI | NH | 511 | 735 | |
M | T | W | T | F | S | S | 20.00 | ITM | 20.55 | MYJ | NH | 1649 | 738 | |
M | T | W | T | F | S | S | 20.05 | ITM | 21.20 | FUK | JL | 2061 | E70 | |
M | T | W | T | F | S | S | 20.20 | ITM | 21.35 | FUK | NH | 429 | 735 | |
M | T | W | T | F | S | S | 20.20 | ITM | 21.35 | HND | NH | 40 | 772 | |
M | T | W | T | F | S | S | 20.25 | ITM | 21.30 | HND | JL | 138 | 763 |
M | T | W | T | F | S | S | 06.10 | HND | 07.20 | ITM | NH | 985 | 788 | |
M | T | W | T | F | S | S | 06.30 | HND | 07.40 | ITM | JL | 101 | 763 | |
M | T | W | T | F | S | S | 07.00 | FUK | 08.05 | ITM | JL | 2050 | E70 | |
M | T | W | T | F | S | S | 07.00 | HND | 08.10 | ITM | NH | 13 | 763 | |
M | T | W | T | F | S | S | ex 04-12Feb | 07.05 | FUK | 08.15 | ITM | NH | 1672 | DH4 |
M | T | W | T | F | S | S | 07.50 | KCZ | 08.35 | ITM | NH | 1600 | DH4 | |
M | T | W | T | F | S | S | 07.30 | HND | 08.40 | ITM | JL | 103 | 772 | |
M | T | W | T | F | S | S | 07.40 | KMI | 08.40 | ITM | NH | 502 | 735 | |
M | T | W | T | F | S | S | 07.35 | KMJ | 08.40 | ITM | NH | 522 | 738 | |
M | T | W | T | F | S | S | 07.35 | KOJ | 08.45 | ITM | NH | 542 | 738 | |
M | T | W | T | F | S | S | 08.00 | MYJ | 08.50 | ITM | NH | 1632 | 738 | |
M | T | W | T | F | S | S | 07.50 | KMI | 08.55 | ITM | JL | 2430 | CRJ | |
M | T | W | T | F | S | S | 07.55 | KOJ | 09.00 | ITM | JL | 2400 | E90 | |
M | T | W | T | F | S | S | 07.35 | SDJ | 09.00 | ITM | JL | 2200 | E90 | |
M | T | W | T | F | S | S | 08.00 | NGS | 09.05 | ITM | NH | 782 | 735 | |
M | T | W | T | F | S | S | 08.00 | KIJ | 09.10 | ITM | NH | 516 | 738 | |
M | T | W | T | F | S | S | 08.00 | HND | 09.10 | ITM | NH | 15 | 772 | |
M | T | W | T | F | S | S | 08.05 | FKS | 09.20 | ITM | NH | 1696 | 735 | |
M | T | W | T | F | S | S | 08.35 | MYJ | 09.25 | ITM | JL | 2302 | CRJ | |
M | T | W | T | F | S | S | 08.00 | SDJ | 09.25 | ITM | NH | 732 | 763 | |
M | T | W | T | F | S | S | 08.35 | OIT | 09.30 | ITM | JL | 2362 | E70 | |
M | T | W | T | F | S | S | 08.45 | KCZ | 09.30 | ITM | NH | 1604 | DH4 | |
M | T | W | T | F | S | S | 08.30 | FUK | 09.35 | ITM | NH | 422 | 735 | |
M | T | W | T | F | S | S | 08.30 | HND | 09.40 | ITM | JL | 107 | 763 | |
M | T | W | T | F | S | S | 08.55 | IZO | 09.45 | ITM | JC | 2342 | DH4 | |
M | T | W | T | F | S | S | 07.40 | CTS | 09.45 | ITM | JL | 2000 | 738 | |
M | T | W | T | F | S | S | 08.45 | KIJ | 09.55 | ITM | FW | 72 | CR7 | |
M | T | W | T | F | S | S | 08.40 | KIJ | 09.55 | ITM | JL | 2240 | E70 | |
M | T | W | T | F | S | S | 08.15 | AXT | 10.00 | ITM | NH | 1652 | DH4 | |
M | T | W | T | F | S | S | 08.05 | AOJ | 10.00 | ITM | NH | 1852 | DH4 | |
M | T | W | T | F | S | S | 09.00 | KOJ | 10.05 | ITM | JL | 2402 | E90 | |
M | T | W | T | F | S | S | 09.05 | NGS | 10.10 | ITM | JL | 2372 | E70 | |
M | T | W | T | F | S | S | 09.00 | HND | 10.10 | ITM | NH | 17 | 772 | |
M | T | W | T | F | S | S | 08.25 | CTS | 10.25 | ITM | NH | 772 | 738 | |
M | T | W | T | F | S | S | 09.15 | KOJ | 10.25 | ITM | NH | 544 | 738 | |
M | T | W | T | F | S | S | 09.40 | OIT | 10.35 | ITM | FW | 42 | CR7 | |
M | T | W | T | F | S | S | 09.30 | KMJ | 10.40 | ITM | NH | 524 | DH4 | |
M | T | W | T | F | S | S | 09.30 | HND | 10.40 | ITM | JL | 111 | 763 | |
M | T | W | T | F | S | S | 09.35 | KMJ | 10.40 | ITM | JL | 2382 | E70 | |
M | T | W | T | F | S | S | 09.10 | HNA | 10.45 | ITM | JL | 2180 | E70 | |
M | T | W | T | F | S | S | 10.00 | MYJ | 10.50 | ITM | NH | 1636 | DH4 | |
M | T | W | T | F | S | S | 09.25 | AOJ | 11.05 | ITM | JL | 2152 | E70 | |
M | T | W | T | F | S | S | 09.45 | AXT | 11.10 | ITM | JL | 2172 | CRJ | |
M | T | W | T | F | S | S | 10.00 | HND | 11.10 | ITM | NH | 19 | 772 | |
M | T | W | T | F | S | S | 09.45 | GAJ | 11.10 | ITM | JL | 2234 | E70 | |
M | T | W | T | F | S | S | 09.50 | SDJ | 11.15 | ITM | JL | 2202 | E90 | |
M | T | W | T | F | S | S | 10.15 | KMI | 11.20 | ITM | JL | 2432 | E70 | |
M | T | W | T | F | S | S | 10.15 | KMI | 11.25 | ITM | NH | 504 | DH4 | |
M | T | W | T | F | S | S | 10.10 | SDJ | 11.35 | ITM | NH | 734 | 735 | |
M | T | W | T | F | S | S | 10.30 | HND | 11.40 | ITM | JL | 113 | 763 | |
M | T | W | T | F | S | S | 10.55 | IZO | 11.45 | ITM | JC | 2346 | DH4 | |
M | T | W | T | F | S | S | 11.10 | TJH | 11.50 | ITM | JC | 2322 | SF3 | |
M | T | W | T | F | S | S | 10.35 | KIJ | 11.55 | ITM | NH | 1660 | DH4 | |
M | T | W | T | F | S | S | 11.25 | KCZ | 12.05 | ITM | NH | 1606 | 735 | |
M | T | W | T | F | S | S | 02-28Feb | 10.55 | KMJ | 12.05 | ITM | MZ | 801 | AT4 |
ex 08Feb | ||||||||||||||
M | T | W | T | F | S | S | 11.00 | HND | 12.10 | ITM | NH | 21 | 763 | |
M | T | W | T | F | S | S | 11.30 | MYJ | 12.20 | ITM | NH | 1638 | DH4 | |
M | T | W | T | F | S | S | 11.15 | KOJ | 12.20 | ITM | JL | 2404 | E90 | |
M | T | W | T | F | S | S | 11.25 | KMI | 12.25 | ITM | NH | 506 | 738 | |
M | T | W | T | F | S | S | 11.25 | FUK | 12.30 | ITM | FW | 56 | CR7 | |
M | T | W | T | F | S | S | 11.25 | KIJ | 12.40 | ITM | JL | 2244 | CRJ | |
M | T | W | T | F | S | S | 11.30 | HND | 12.40 | ITM | JL | 115 | 772 | |
M | T | W | T | F | S | S | 11.20 | SDJ | 12.45 | ITM | JL | 2204 | E90 | |
M | T | W | T | F | S | S | 11.40 | KMJ | 12.45 | ITM | JL | 2386 | E70 | |
M | T | W | T | F | S | S | 11.45 | KOJ | 12.55 | ITM | NH | 546 | 735 | |
M | T | W | T | F | S | S | 11.00 | CTS | 13.00 | ITM | NH | 774 | 738 | |
M | T | W | T | F | S | S | 12.15 | OIT | 13.10 | ITM | NH | 1688 | DH4 | |
M | T | W | T | F | S | S | 12.00 | HND | 13.10 | ITM | NH | 23 | 788 | |
M | T | W | T | F | S | S | 11.25 | HKD | 13.15 | ITM | NH | 746 | 738 | |
M | T | W | T | F | S | S | 12.10 | FUK | 13.15 | ITM | FW | 58 | CR7 | |
M | T | W | T | F | S | S | 12.05 | ASJ | 13.30 | ITM | JL | 2464 | 738 | |
M | T | W | T | F | S | S | 12.25 | KOJ | 13.30 | ITM | JL | 2406 | E90 | |
M | T | W | T | F | S | S | 12.30 | NGS | 13.35 | ITM | JL | 2374 | E70 | |
M | T | W | T | F | S | S | 11.50 | OKA | 13.40 | ITM | NH | 764 | 788 | |
M | T | W | T | F | S | S | 12.30 | HND | 13.40 | ITM | JL | 117 | 763 | |
M | T | W | T | F | S | S | 12.30 | KMJ | 13.40 | ITM | NH | 1626 | DH4 | |
M | T | W | T | F | S | S | 12.15 | SDJ | 13.50 | ITM | NH | 736 | DH4 | |
M | T | W | T | F | S | S | 12.15 | HNA | 13.50 | ITM | JL | 2184 | E70 | |
M | T | W | T | F | S | S | 04-12Feb | 11.55 | CTS | 13.55 | ITM | NH | 1156 | 772 |
M | T | W | T | F | S | S | 12.10 | OKA | 13.55 | ITM | JL | 2084 | 773 | |
M | T | W | T | F | S | S | 12.55 | KMI | 14.00 | ITM | JL | 2434 | E70 | |
M | T | W | T | F | S | S | 12.45 | FKS | 14.00 | ITM | FW | 76 | CR7 | |
M | T | W | T | F | S | S | 13.00 | HND | 14.05 | ITM | NH | 25 | 772 | |
M | T | W | T | F | S | S | 12.40 | SDJ | 14.05 | ITM | FW | 52 | CR7 | |
M | T | W | T | F | S | S | 13.25 | MYJ | 14.15 | ITM | NH | 1640 | DH4 | |
M | T | W | T | F | S | S | 13.05 | AXT | 14.30 | ITM | JL | 2174 | E70 | |
M | T | W | T | F | S | S | 13.30 | HND | 14.40 | ITM | JL | 119 | 763 | |
M | T | W | T | F | S | S | 13.55 | KCZ | 14.40 | ITM | NH | 1608 | DH4 | |
M | T | W | T | F | S | S | 12.40 | CTS | 14.45 | ITM | JL | 2006 | 738 | |
M | T | W | T | F | S | S | 13.10 | AXT | 14.50 | ITM | NH | 1654 | DH4 | |
M | T | W | T | F | S | S | 14.00 | OKI | 14.50 | ITM | JC | 2332 | DH4 | |
M | T | W | T | F | S | S | 13.00 | CTS | 15.00 | ITM | NH | 776 | 738 | |
M | T | W | T | F | S | S | 13.50 | KIJ | 15.00 | ITM | NH | 1662 | 735 | |
M | T | W | T | F | S | S | 13.40 | SDJ | 15.05 | ITM | JL | 2206 | E90 | |
M | T | W | T | F | S | S | 13.10 | AOJ | 15.05 | ITM | NH | 1854 | DH4 | |
M | T | W | T | F | S | S | 14.00 | HND | 15.05 | ITM | NH | 27 | 789 | |
M | T | W | T | F | S | S | 13.50 | HKD | 15.35 | ITM | JL | 2124 | E70 | |
M | T | W | T | F | S | S | 14.30 | HND | 15.40 | ITM | JL | 121 | 763 | |
