M | T | W | T | F | S | S | 07.40 | HIJ | 09.00 | HND | NH | 672 | 788 | |
M | T | W | T | F | S | S | 07.45 | HIJ | 09.00 | HND | JL | 252 | 738 | |
M | T | W | T | F | S | S | 08.00 | HIJ | 09.50 | CTS | NH | 1271 | 738 | |
M | T | W | T | F | S | S | 09.00 | HIJ | 10.50 | TPE | CI | 113 | 738 | |
M | T | W | T | F | S | S | 30Oct-30Nov | 09.05 | HIJ | 10.25 | HND | NH | 674 | 320 |
ex 03-05,10-12,19Nov | ||||||||||||||
▪ | ▪ | ▪ | ▪ | F | S | S | 29Oct-19Nov | 09.05 | HIJ | 10.25 | HND | NH | 674 | 321 |
ex 17-18Nov | ||||||||||||||
M | T | W | T | F | S | S | 09.15 | HIJ | 11.00 | PVG | MU | 294 | 319 | |
M | T | W | T | F | S | S | 09.15 | HIJ | 10.30 | HND | JL | 254 | 738 | |
M | T | W | T | F | S | S | 10.10 | HIJ | 11.30 | SDJ | FW | 36 | CR7 | |
M | ▪ | ▪ | T | ▪ | S | ▪ | 10.25 | HIJ | 15.40 | SIN | MI | 867 | 738 | |
M | T | W | T | F | S | S | 10.35 | HIJ | 11.55 | HND | NH | 676 | 763 | |
M | T | W | T | F | S | S | 10.50 | HIJ | 12.40 | CTS | JL | 3403 | 738 | |
M | T | W | T | F | S | S | 11.20 | HIJ | 12.40 | NRT | IJ | 622 | 738 | |
M | T | ▪ | T | ▪ | S | S | 11.30 | HIJ | 13.10 | ICN | RS | 731 | 321 | |
M | T | W | T | F | S | S | 06-15Nov | 11.30 | HIJ | 13.25 | OKA | NH | 1861 | 763 |
M | T | W | T | F | S | S | ex 06-15Nov | 11.40 | HIJ | 13.35 | OKA | NH | 1861 | 763 |
M | T | W | T | F | S | S | 12.00 | HIJ | 13.15 | HND | JL | 256 | 738 | |
▪ | ▪ | ▪ | T | ▪ | ▪ | ▪ | 12.40 | HIJ | 15.40 | HKG | UO | 397 | 320 | |
M | T | W | T | F | S | S | 12.55 | HIJ | 14.15 | HND | NH | 678 | 321 | |
M | T | W | T | F | S | S | 13.25 | HIJ | 14.40 | HND | JL | 258 | 738 | |
▪ | T | ▪ | ▪ | ▪ | ▪ | ▪ | 13.45 | HIJ | 17.00 | HKG | UO | 397 | 320 | |
M | T | W | T | F | S | S | 14.20 | HIJ | 15.55 | NRT | FW | 14 | CR7 | |
M | ▪ | W | ▪ | F | ▪ | S | 14.30 | HIJ | 15.25 | DLC | CA | 154 | 738 | |
M | T | W | T | F | S | S | 15.25 | HIJ | 16.45 | HND | NH | 680 | 763 | |
M | T | W | T | F | S | S | 15.50 | HIJ | 17.10 | HND | JL | 260 | 738 | |
M | T | W | T | F | S | S | 16.55 | HIJ | 18.15 | HND | JL | 262 | 738 | |
M | T | W | T | F | S | S | 17.10 | HIJ | 18.35 | HND | NH | 682 | 788 | |
▪ | ▪ | ▪ | ▪ | ▪ | ▪ | S | 17.15 | HIJ | 20.55 | HKG | UO | 397 | 320 | |
M | T | W | T | F | S | S | 18.00 | HIJ | 19.15 | HND | JL | 264 | 738 | |
M | T | W | T | F | S | S | 18.25 | HIJ | 19.45 | HND | NH | 684 | 763 | |
M | T | W | T | F | S | S | 19.25 | HIJ | 20.45 | HND | NH | 686 | 763 | |
▪ | T | W | T | F | S | S | 19.35 | HIJ | 20.55 | NRT | IJ | 624 | 738 | |
M | T | W | T | F | S | S | 19.40 | HIJ | 21.00 | SDJ | FW | 40 | CR7 | |
M | T | W | T | F | S | S | 19.45 | HIJ | 21.00 | HND | JL | 266 | 738 | |
M | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 20.05 | HIJ | 21.25 | NRT | IJ | 624 | 738 | |
M | T | W | T | F | S | S | 30Oct-30Nov | 20.40 | HIJ | 22.00 | HND | NH | 688 | 320 |
ex 03-05,10-12Nov | ||||||||||||||
▪ | ▪ | ▪ | ▪ | F | S | S | Until 12Nov | 20.40 | HIJ | 22.00 | HND | NH | 688 | 321 |
M | T | W | T | F | S | S | 21.35 | HIJ | 23.00 | HND | NH | 690 | 738 |
▪ | ▪ | ▪ | ▪ | F | S | S | 29Oct-19Nov | 07.00 | HND | 08.30 | HIJ | NH | 671 | 321 |
ex 17-18Nov | ||||||||||||||
M | T | W | T | F | S | S | 30Oct-30Nov | 07.00 | HND | 08.30 | HIJ | NH | 671 | 320 |
ex 03-05,10-12,19Nov | ||||||||||||||
M | T | W | T | F | S | S | 07.05 | HND | 08.35 | HIJ | JL | 253 | 738 | |
M | ▪ | ▪ | T | ▪ | S | ▪ | 01.45 | SIN | 09.30 | HIJ | MI | 868 | 738 | |
M | T | W | T | F | S | S | 08.00 | SDJ | 09.40 | HIJ | FW | 35 | CR7 | |
M | T | W | T | F | S | S | 08.20 | HND | 09.50 | HIJ | NH | 673 | 763 | |
M | T | W | T | F | S | S | 08.40 | HND | 10.10 | HIJ | JL | 255 | 738 | |
M | T | ▪ | T | ▪ | S | S | 09.10 | ICN | 10.30 | HIJ | RS | 732 | 321 | |
M | T | W | T | F | S | S | 09.00 | NRT | 10.40 | HIJ | IJ | 621 | 738 | |
M | T | W | T | F | S | S | 06-15Nov | 09.20 | HND | 10.50 | HIJ | NH | 675 | 763 |
M | T | W | T | F | S | S | ex 06-15Nov | 09.30 | HND | 11.00 | HIJ | NH | 675 | 763 |
M | T | W | T | F | S | S | 09.45 | HND | 11.15 | HIJ | JL | 257 | 738 | |
▪ | ▪ | ▪ | T | ▪ | ▪ | ▪ | 07.40 | HKG | 11.55 | HIJ | UO | 396 | 320 | |
M | T | W | T | F | S | S | 10.45 | HND | 12.15 | HIJ | NH | 677 | 321 | |
M | T | W | T | F | S | S | 11.10 | HND | 12.40 | HIJ | JL | 259 | 738 | |
▪ | T | ▪ | ▪ | ▪ | ▪ | ▪ | 08.30 | HKG | 12.45 | HIJ | UO | 396 | 320 | |
M | ▪ | W | ▪ | F | ▪ | S | 10.40 | DLC | 13.30 | HIJ | CA | 153 | 738 | |
M | T | W | T | F | S | S | 12.05 | SDJ | 13.45 | HIJ | FW | 37 | CR7 | |
M | T | W | T | F | S | S | 13.15 | HND | 14.45 | HIJ | NH | 679 | 763 | |
M | T | W | T | F | S | S | 13.40 | HND | 15.10 | HIJ | JL | 261 | 738 | |
M | T | W | T | F | S | S | 14.45 | HND | 16.15 | HIJ | JL | 263 | 738 | |
▪ | ▪ | ▪ | ▪ | ▪ | ▪ | S | 12.05 | HKG | 16.20 | HIJ | UO | 396 | 320 | |
M | T | W | T | F | S | S | 14.55 | HND | 16.25 | HIJ | NH | 681 | 788 | |
M | T | W | T | F | S | S | 15.05 | CTS | 17.20 | HIJ | JL | 3406 | 738 | |
M | T | W | T | F | S | S | 15.45 | OKA | 17.30 | HIJ | NH | 1862 | 763 | |
M | T | W | T | F | S | S | 17.10 | HND | 18.40 | HIJ | NH | 683 | 763 | |
▪ | T | W | T | F | S | S | 17.15 | NRT | 18.55 | HIJ | IJ | 623 | 738 | |
M | T | W | T | F | S | S | 17.30 | HND | 19.00 | HIJ | JL | 265 | 738 | |
M | T | W | T | F | S | S | 17.30 | NRT | 19.10 | HIJ | FW | 11 | CR7 | |
M | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 17.45 | NRT | 19.25 | HIJ | IJ | 623 | 738 | |
▪ | ▪ | ▪ | ▪ | F | S | S | Until 12Nov | 18.25 | HND | 19.55 | HIJ | NH | 685 | 321 |
M | T | W | T | F | S | S | 30Oct-30Nov | 18.25 | HND | 19.55 | HIJ | NH | 685 | 320 |
ex 03-05,10-12Nov | ||||||||||||||
M | T | W | T | F | S | S | 17.40 | PVG | 20.40 | HIJ | MU | 293 | 319 | |
M | T | W | T | F | S | S | 17.20 | TPE | 20.40 | HIJ | CI | 112 | 738 | |
M | T | W | T | F | S | S | 19.15 | HND | 20.45 | HIJ | JL | 267 | 738 | |
M | T | W | T | F | S | S | 18.40 | CTS | 20.55 | HIJ | NH | 1272 | 738 | |
M | T | W | T | F | S | S | 19.30 | HND | 21.00 | HIJ | NH | 687 | 788 | |
M | T | W | T | F | S | S | 20.20 | HND | 21.50 | HIJ | NH | 689 | 738 |
Airline codes | |
---|---|
CA | Air China |
CI | China Airlines |
FW | IBEX Airlines |
IJ | Spring Airlines Japan |
JL | Japan Airlines |
MI | Silkair |
MU | China Eastern Airlines |
NH | All Nippon Airways |
RS | Air Seoul |
UO | Hong Kong Express Airways |
City/airport codes | |
---|---|
CTS | Sapporo, Japan |
DLC | Dalian, China |
HKG | Hong Kong, (SAR) China |
HND | Tokyo, Japan |
ICN | Seoul, Korea Republic Of, |
NRT | Tokyo, Japan |
OKA | Okinawa, Japan |
PVG | Shanghai, China |
SDJ | Sendai, Japan |
SIN | Singapore, Singapore |
TPE | Taipei, Chinese Taipei |
ATC Frequency | |
---|---|
Hiroshima Tower | 118.60 126.20 |
Hiroshima Approach | 124.05 125.15 |
Hiroshima Departure | 119.90 |
Hiroshima ATIS | 127.25 |
Fukuoka Control (Chugoku-Kita) | 132.50 132.90 |
Tokyo Control (Kinki-Nishi) | 133.80 124.95 |
Tokyo Control (San-yo) | 133.55 124.95 |
Japan Air Hiroshima | 131.85 |
All Nippon Hiroshima | 129.10 |