M | T | W | T | F | S | S | 07.35 | HIJ | 09.00 | HND | NH | 672 | 788 | |
M | T | W | T | F | S | S | 07.50 | HIJ | 09.10 | HND | JL | 252 | 738 | |
M | T | W | T | F | S | S | 08.45 | HIJ | 10.40 | CTS | HD | 115 | 737 | |
M | T | W | T | F | S | S | 09.00 | HIJ | 10.20 | HND | NH | 674 | 763 | |
M | T | W | T | F | S | S | 09.05 | HIJ | 10.25 | HND | JL | 254 | 738 | |
M | T | W | T | F | S | S | 09.10 | HIJ | 10.50 | TPE | CI | 113 | 738 | |
M | T | W | T | F | S | S | 09.20 | HIJ | 09.55 | PVG | MU | 294 | 319 | |
M | T | W | T | F | S | S | 09.25 | HIJ | 10.55 | NRT | IJ | 622 | 738 | |
M | T | W | T | F | S | S | 10.10 | HIJ | 11.35 | SDJ | FW | 38 | CR7 | |
M | T | W | T | F | S | S | 10.30 | HIJ | 11.55 | HND | NH | 676 | 788 | |
M | T | W | T | F | S | S | 10.45 | HIJ | 12.40 | CTS | JL | 3403 | 738 | |
M | T | W | T | F | S | S | 11.35 | HIJ | 13.30 | OKA | NH | 1861 | 763 | |
M | T | W | T | F | S | S | 12.00 | HIJ | 13.20 | HND | JL | 256 | 738 | |
M | T | ▪ | T | ▪ | S | S | 12.40 | HIJ | 14.10 | ICN | OZ | 161 | 321 | |
M | T | W | T | F | S | S | 13.05 | HIJ | 14.25 | HND | JL | 258 | 738 | |
M | T | W | T | F | S | S | 13.45 | HIJ | 15.10 | HND | NH | 678 | 763 | |
▪ | T | ▪ | ▪ | ▪ | S | ▪ | 13.45 | HIJ | 15.30 | TPE | CI | 127 | 738 | |
M | T | W | T | F | S | ▪ | 11-29Oct | 14.10 | HIJ | 15.50 | NRT | FW | 14 | CRJ |
ex 15,21-22Oct | ||||||||||||||
M | T | W | T | F | S | S | 01-23Oct | 14.10 | HIJ | 15.50 | NRT | FW | 14 | CR7 |
ex 11-14,17-20Oct | ||||||||||||||
▪ | T | ▪ | ▪ | ▪ | ▪ | ▪ | 14.15 | HIJ | 17.00 | HKG | UO | 1823 | 320 | |
M | ▪ | W | ▪ | F | S | S | 14.40 | HIJ | 15.45 | DLC | CA | 154 | 738 | |
M | T | W | T | F | S | S | 15.15 | HIJ | 16.40 | HND | NH | 680 | 763 | |
M | T | W | T | F | S | S | 15.40 | HIJ | 17.00 | HND | JL | 260 | 738 | |
M | T | W | T | F | S | S | 16.40 | HIJ | 18.00 | HND | JL | 262 | 738 | |
M | T | W | T | F | S | S | 16.40 | HIJ | 18.05 | HND | NH | 682 | 772 | |
M | T | W | T | F | S | S | 17.55 | HIJ | 19.15 | HND | JL | 264 | 738 | |
M | T | W | T | F | S | S | 18.00 | HIJ | 19.25 | HND | NH | 684 | 763 | |
▪ | ▪ | ▪ | T | ▪ | ▪ | S | 18.25 | HIJ | 21.00 | HKG | KA | 353 | 320 | |
▪ | ▪ | ▪ | ▪ | ▪ | S | ▪ | 18.30 | HIJ | 21.10 | HKG | UO | 1823 | 320 | |
▪ | ▪ | ▪ | T | ▪ | ▪ | ▪ | 18.45 | HIJ | 21.30 | HKG | UO | 1823 | 320 | |
M | T | W | T | F | S | S | 19.00 | HIJ | 20.25 | HND | NH | 686 | 788 | |
M | T | W | T | F | S | S | 19.35 | HIJ | 20.55 | HND | JL | 266 | 738 | |
M | T | W | T | F | S | S | 19.35 | HIJ | 21.05 | NRT | IJ | 624 | 738 | |
M | T | W | T | F | S | S | 19.35 | HIJ | 21.00 | SDJ | FW | 40 | CR7 | |
M | ▪ | ▪ | ▪ | F | ▪ | S | 02-28Oct | 20.35 | HIJ | 22.00 | HND | NH | 688 | 763 |
ex 03,09,17,24Oct | ||||||||||||||
M | T | W | T | ▪ | S | S | ex 02,10,16,23Oct | 20.35 | HIJ | 22.00 | HND | NH | 688 | 320 |
M | T | W | T | F | S | S | 07.00 | HND | 08.20 | HIJ | NH | 671 | 763 | |
M | T | W | T | F | S | S | 07.00 | HND | 08.25 | HIJ | JL | 253 | 738 | |
M | T | W | T | F | S | S | 07.00 | NRT | 08.40 | HIJ | IJ | 621 | 738 | |
M | T | W | T | F | S | S | 08.05 | SDJ | 09.40 | HIJ | FW | 37 | CR7 | |
M | T | W | T | F | S | S | 08.20 | HND | 09.45 | HIJ | NH | 673 | 788 | |
M | T | W | T | F | S | S | 08.40 | HND | 10.05 | HIJ | JL | 255 | 738 | |
M | T | W | T | F | S | S | 09.30 | HND | 10.55 | HIJ | NH | 675 | 763 | |
M | T | W | T | F | S | S | 09.50 | HND | 11.15 | HIJ | JL | 257 | 738 | |
M | T | ▪ | T | ▪ | S | S | 10.10 | ICN | 11.40 | HIJ | OZ | 162 | 321 | |
M | T | W | T | F | S | S | 11.00 | HND | 12.25 | HIJ | JL | 259 | 738 | |
▪ | T | ▪ | ▪ | ▪ | S | ▪ | 09.20 | TPE | 12.45 | HIJ | CI | 126 | 738 | |
M | T | W | T | F | S | S | 11.35 | HND | 12.55 | HIJ | NH | 677 | 763 | |
▪ | T | ▪ | ▪ | ▪ | ▪ | ▪ | 09.05 | HKG | 13.30 | HIJ | UO | 1822 | 320 | |
M | T | W | T | F | S | S | 12.05 | SDJ | 13.40 | HIJ | FW | 39 | CR7 | |
M | ▪ | W | ▪ | F | S | S | 10.40 | DLC | 13.40 | HIJ | CA | 153 | 738 | |
M | T | W | T | F | S | S | 13.15 | HND | 14.35 | HIJ | NH | 679 | 763 | |
M | T | W | T | F | S | S | 13.30 | HND | 14.55 | HIJ | JL | 261 | 738 | |
M | T | W | T | F | S | S | 14.35 | HND | 15.55 | HIJ | NH | 681 | 772 | |
M | T | W | T | F | S | S | 14.35 | HND | 16.00 | HIJ | JL | 263 | 738 | |
▪ | ▪ | ▪ | ▪ | ▪ | ▪ | S | 12.10 | HKG | 16.40 | HIJ | KA | 354 | 320 | |
M | T | W | T | F | S | S | 15.05 | CTS | 17.10 | HIJ | JL | 3406 | 738 | |
M | T | W | T | F | S | S | 15.35 | OKA | 17.20 | HIJ | NH | 1862 | 763 | |
▪ | ▪ | ▪ | ▪ | ▪ | S | ▪ | 13.05 | HKG | 17.30 | HIJ | UO | 1822 | 320 | |
▪ | ▪ | ▪ | T | ▪ | ▪ | ▪ | 13.00 | HKG | 17.30 | HIJ | KA | 354 | 320 | |
▪ | ▪ | ▪ | T | ▪ | ▪ | ▪ | 13.30 | HKG | 17.55 | HIJ | UO | 1822 | 320 | |
M | T | W | T | F | S | S | 16.55 | HND | 18.15 | HIJ | NH | 683 | 788 | |
M | T | W | T | F | S | S | 17.10 | NRT | 18.50 | HIJ | IJ | 623 | 738 | |
M | T | W | T | F | S | S | 17.25 | HND | 18.50 | HIJ | JL | 265 | 738 | |
M | T | W | T | F | S | S | 01-23Oct | 17.30 | NRT | 19.05 | HIJ | FW | 11 | CR7 |
ex 11-14,17-20Oct | ||||||||||||||
M | T | W | T | F | S | ▪ | 11-29Oct | 17.30 | NRT | 19.05 | HIJ | FW | 11 | CRJ |
ex 15,21-22Oct | ||||||||||||||
M | T | W | T | ▪ | S | S | ex 02,10,16,23Oct | 17.55 | HND | 19.20 | HIJ | NH | 685 | 320 |
M | ▪ | ▪ | ▪ | F | ▪ | S | 02-28Oct | 17.55 | HND | 19.20 | HIJ | NH | 685 | 763 |
ex 03,09,17,24Oct | ||||||||||||||
M | T | W | T | F | S | S | 17.40 | PVG | 20.10 | HIJ | MU | 293 | 319 | |
M | T | W | T | F | S | S | 16.55 | TPE | 20.15 | HIJ | CI | 112 | 738 | |
M | T | W | T | F | S | S | 18.30 | CTS | 20.35 | HIJ | HD | 118 | 737 | |
M | T | W | T | F | S | S | 19.25 | HND | 20.50 | HIJ | JL | 267 | 738 | |
M | T | W | T | F | S | S | 19.30 | HND | 20.55 | HIJ | NH | 687 | 788 |
Airline codes | |
---|---|
CA | Air China |
CI | China Airlines |
FW | IBEX Airlines |
HD | AIR DO |
IJ | Spring Airlines Japan |
JL | Japan Airlines |
KA | Dragonair |
MU | China Eastern Airlines |
NH | All Nippon Airways |
OZ | Asiana Airlines |
UO | Hong Kong Express Airways |
City/airport codes | |
---|---|
CTS | Sapporo, Japan |
DLC | Dalian, China |
HKG | Hong Kong, (SAR) China |
HND | Tokyo, Japan |
ICN | Seoul, Korea Republic Of, |
NRT | Tokyo, Japan |
OKA | Okinawa, Japan |
PVG | Shanghai, China |
SDJ | Sendai, Japan |
TPE | Taipei, Chinese Taipei |
ATC Frequency | |
---|---|
Hiroshima Tower | 118.60 126.20 |
Hiroshima Approach | 124.05 125.15 |
Hiroshima Departure | 119.90 |
Hiroshima ATIS | 127.25 |
Fukuoka Control (Chugoku-Kita) | 132.50 132.90 |
Tokyo Control (Kinki-Nishi) | 133.80 124.95 |
Tokyo Control (San-yo) | 133.55 124.95 |
Japan Air Hiroshima | 131.85 |
All Nippon Hiroshima | 129.10 |